Random Classes
100 randomly generated Collective classes.
Random Classes #1
| Large Game C-actor4 RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Dex 17, Int 17, Class slots 2 Alignment: CG HD/level: & +++‡‡1e12 Weapon Prof.: & 8+level To Hit Table: 2xMon Saves: 3xWiz Reference: RDM Groups: Rogue, Demigod, Joke Complexity: CF=1 | ||||||
| KXP | 123 456 789 | |||||||
| 1 | 0 | 2-- --- --- | ||||||
| 2 | 23.8 | 2-- --- --- | ||||||
| 3 | 47.6 | 22- --- --- | ||||||
| 4 | 95.2 | 22- --- --- | ||||||
| 5 | 190.4 | 322 --- --- | ||||||
| 6 | 380.8 | 322 --- --- | ||||||
| 7 | 761.6 | 332 2-- --- | ||||||
| 8 | 1523.2 | 332 2-- --- | ||||||
| 9 | 3046.4 | 433 22- --- | ||||||
| 10 | 4600 | 433 22- --- | Exceptional Str and Con. Exceptional Str and Con. Gets 30 Rogue points per level. May pick a Specialty Priest choice in Cypho or other God of Love. Exceptional Str and Con. Level 5: You and your party have reduced number of encounters in the Plane of the UltraBlack. Level 8: Truesigil Turbulence: 3X, NP/lifetime: Reflect a hostile ability back to its source (No save or to avoid reflection) Level 8: Dispel a x1 effect | Instantaneous | Disjunct Level 13: 3W, Spend 16 max hp(s), 3/week: An ally gain(s) 30 stackable instance(s) of SEL=9 Object lasting 3 round(s) Level 20: Silent Technique: 9G, ML/day: Silence a target mid-cast, preventing the ability (No save) Level 24: 4 ally(ies) gain(s) +9 melee dmg Known Spells: Live-Action Puppet (SL=N): Summon CL DL=N Animated Hand Puppets. False Orders (SL=1): (1bM to cast) Force a monster to attack someone else (he will only attack his enemies) Ring of Fire (SL=2): LVLd6 Fireball that Dimension Doors the target. Voracious Vacuum (SL=3): Summon a DL=III Construct with “when summoned, a summon you control is +1DL”. Franz Joseph Haydn - The Seasons (SL=4): On segment 1, one target reverses aging CL age categories. On segment 2, the next spell you cast has Mtg Storm. On segment 3, one target gets a ranger species enemy ability. On segment 4, cast Ice Storm then Rope Trick Righteous Might (Transmutation, SL=5): +1 size category, DR 10/evil or good. Prismatic Eye (SL=6): Creates mobile orb that shoots prismatic spray rays you roll TH with. Hearth (SL=7): Dispel a x1 or x2 item. 1 (SL=8): 1M: A group gets +1 iTH with their next attack (no save) Intelligence (SL=9): +12 Int [cont.] Rogue Abilities: Level 1: Vaulting || Passwall, Base 45, Bonus Dex-12, Penalty Dex-16 Level 1: Escape Bonds | Binding | Imprisonment/Time Stop || Get out of Put Down a Hole, Base 0, Bonus Str-14, Penalty Str-16 Level 1: Move Silently || Immovability | Avoid Clairnasience, Base 5, Bonus Dex-14, Penalty Dex-17 Level 1: Disguise | Alter Appearance, Base 25, Bonus Chr-11, Penalty Chr-13 Level 1: Escape Bonds | Binding | Imprisonment/Time Stop || Get out of Put Down a Hole, Base 0, Bonus Str-14, Penalty Str-16 Level 6: Touch : Chill/Pain | Para/Vampiric | Energy Drain, Base 20, Bonus Str-9, Penalty Str-15 Level 6: Hold Breath | Hold Life, Base 15, Bonus Con-15, Penalty Con-17 Level 8: Aura Alteration | Unknowable Alignment || Unknowable Truename, Base 10, Bonus Chr-15, Penalty Chr-19 Level 18: Shadow Magic | Shadow Walk | Shadow Flight, Base 0, Bonus Int-16, Penalty Int-19 Level 27: Limited Wish (#=1) | Alter Reality (#=2) | Wish (#=3) | Change Reality (#=4), Base 0, Bonus Int-20, Penalty Int-25 Level 27: Body Freedom (transfer action types freely; Str Int, Dex Wis, Con Chr), Base 0, Bonus Chr-36, Penalty Chr-54 | |||||
| 11 | 6900 | 443 322 --- | ||||||
| 12 | 9200 | 443 322 --- | ||||||
| 13 | 11500 | 544 332 2-- | ||||||
| 14 | 13800 | 544 332 2-- | ||||||
| 15 | 16100 | 554 433 22- | ||||||
| 16 | 18400 | 554 433 22- | ||||||
| 17 | 20700 | 655 443 322 | ||||||
| 18 | 23000 | 655 443 322 | ||||||
| 19 | 25300 | 665 544 332 | ||||||
| 20 | 27600 | 665 544 332 | ||||||
| 21 | 29900 | 766 554 433 | ||||||
| 22 | 32200 | 766 554 433 | ||||||
| 23 | 34500 | 776 655 443 | ||||||
| 24 | 36800 | 776 655 443 | ||||||
| 25 | 39100 | 877 665 544 | ||||||
| 26 | 41400 | 877 665 544 | ||||||
| 27 | 43700 | 887 766 554 | ||||||
| 28 | 46000 | 887 766 554 | ||||||
| 29 | 48300 | 988 776 655 | ||||||
| 30 | 50600 | 988 776 655 | ||||||
| 31 | 52900 | 998 877 665 | ||||||
| 32 | 55200 | 998 877 665 | ||||||
| 33 | 57500 | A99 887 766 | ||||||
| 34 | 59800 | A99 887 766 | ||||||
| 35 | 62100 | AA9 988 776 | ||||||
| 36 | 64400 | AA9 988 776 | ||||||
Random Classes #2
| Tom Slayer RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Con 16, Wis 15, Chr 16, Class slots 3, Race slots 1 Alignment: L any HD/level: & +‡‡1d9 Weapon Prof.: & 10+level/3 To Hit Table: Ftr0 Saves: Cust Reference: RDM Groups: Psionicist, Random, Archetype Complexity: CF=1 Race Adjustments: Str +0, Dex +0, Con +7, Int +0, Wis +5, Chr +3, Cml +0, AT 5, hp 19, TH -4, Div ÷1 | ||||||
| KXP | 123 456 789 | |||||||
| 1 | 0 | 2-- --- --- | ||||||
| 2 | 6.2 | 2-- --- --- | ||||||
| 3 | 12.4 | 22- --- --- | ||||||
| 4 | 24.8 | 22- --- --- | ||||||
| 5 | 49.6 | 322 --- --- | ||||||
| 6 | 99.2 | 322 --- --- | ||||||
| 7 | 198.4 | 332 2-- --- | ||||||
| 8 | 396.8 | 332 2-- --- | ||||||
| 9 | 793.6 | 433 22- --- | ||||||
| 10 | 1200 | 433 22- --- | You are not slain by blessed crossbow bolts; that is a function of the Rakshasa race, not class. Level 1: Immune Aging (natural and artificial) Level 8: Each time an enemy meditate(s) or enter(s) a trance state, Dispel effects on an enemy (PP 15+Chr to absorb, GR or CR to resist) Level 9: 1M: Target person gets +LVL*3 distributed among TH, dmg, AC, and saves, but another target person in the same party gets negative the same amount (no save; both targets must make aIR to avoid). Known Spells: Aurelia’s Fury N (SL=N): Deal 10*(N-2) fire dmg among any number of targets. Those targets can’t act the following segment Yavimaya Hollow (SL=1): 1bP, Pay 1 SL: Heal a subordinate. Sweet Leaf (SL=2): Create 1 permanent Drug Sphere drug. Killswitch Engage - My Curse (SL=3): Curse a target (Cursed Beserking, Silenced, or Fascinated) The Hammer (SL=4): Hammer weapon attacks by itself 1/s; CL^3 dmg. Shield Cloud (SL=5): +4*CL bonus to AC,saves. Shot in the Dark (SL=6): CL*5 % Avoid Fate [xSL]. Bad Religion (SL=7): Divine Intervention or Choose 1 from the Omen table. Aladdin's Ring (SL=8): 1M: 40 damage to one target (no resistance) Kanye West - Good Morning (SL=9): You may ignore one requirement for the Legend class | |||||
| 11 | 1800 | 443 322 --- | ||||||
| 12 | 2400 | 443 322 --- | ||||||
| 13 | 3000 | 544 332 2-- | ||||||
| 14 | 3600 | 544 332 2-- | ||||||
| 15 | 4200 | 554 433 22- | ||||||
| 16 | 4800 | 554 433 22- | ||||||
| 17 | 5400 | 655 443 322 | ||||||
| 18 | 6000 | 655 443 322 | ||||||
| 19 | 6600 | 665 544 332 | ||||||
| 20 | 7200 | 665 544 332 | ||||||
| 21 | 7800 | 766 554 433 | ||||||
| 22 | 8400 | 766 554 433 | ||||||
| 23 | 9000 | 776 655 443 | ||||||
| 24 | 9600 | 776 655 443 | ||||||
| 25 | 10200 | 877 665 544 | ||||||
| 26 | 10800 | 877 665 544 | ||||||
| 27 | 11400 | 887 766 554 | ||||||
| 28 | 12000 | 887 766 554 | ||||||
| 29 | 12600 | 988 776 655 | ||||||
| 30 | 13200 | 988 776 655 | ||||||
| 31 | 13800 | 998 877 665 | ||||||
| 32 | 14400 | 998 877 665 | ||||||
| 33 | 15000 | A99 887 766 | ||||||
| 34 | 15600 | A99 887 766 | ||||||
| 35 | 16200 | AA9 988 776 | ||||||
| 36 | 16800 | AA9 988 776 | ||||||
Random Classes #3
| Paragon F-actor RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Cml 17 Alignment: CG HD/level: & 1e12 Weapon Prof.: & 7+level/3 To Hit Table: 3xWiz Saves: 3xWiz Reference: RDM Groups: Concordant Complexity: CF=1 | ||||||
| KXP | 123 456 789 | |||||||
| 1 | 0 | 2-- --- --- | ||||||
| 2 | 10.8 | 2-- --- --- | ||||||
| 3 | 21.6 | 22- --- --- | ||||||
| 4 | 43.2 | 22- --- --- | ||||||
| 5 | 86.4 | 322 --- --- | ||||||
| 6 | 172.8 | 322 --- --- | ||||||
| 7 | 345.6 | 332 2-- --- | ||||||
| 8 | 691.2 | 332 2-- --- | ||||||
| 9 | 1382.4 | 433 22- --- | ||||||
| 10 | 2100 | 433 22- --- | Can manipulate an object with TechF equal to your level or less. Level 1: +1 size. Level 1: Gain a Force Cocoon that delays up to 46 dmg/hit for 3 segment(s). (Terror or RSW 15+Con save to counter) Level 2: +2 XP for putting a body to rest. Level 2: Soulbound Haloing: Whenever a group steal(s) an item, Drain 56 resistances from all enemies in 20 feet (No save) Level 4: All of your spells that offer a saving throw now require 2 saving throws, if either is failed, the target is treated as having not saved. Level 11: Immune to all Energy/Stat drains. Known Spells: Jamey Johnson - In Color (SL=N): Metallic, Chromatic, or Prismatic effect to one target by N colors. See Color Mage for details Titanium White (SL=1): 1d4 dmg; light in area; save or blinded for CL r or leaves area Force Nous(SL=2): ESP for the force CL ft. and if light or dark. Forgot About Dre (SL=3): 1bM: Counter target magical/psionic effect. Master Warcraft (SL=4): 1bM: A group of monsters changes their mind who they attack (you decide who, but it must be one of their enemies). Olivia Rodrigo - Deja Vu (SL=5): Two targets (that aren't you) of the same gender share class abilities Loop Quantum Gravity(SL=6): Raise or Lower the PF in the room by up to LVL. Infinity Elemental (SL=7): Summon a DL=VII red Elemental with +1idmg melee. Glacier (SL=8): CL/2 animated 20cuft. ice blocks that attack +15TH for 2d8+4+3d6cold. Ice Assassin (SL=9): Creates clone insane duplicate of creature out of ice. | |||||
| 11 | 3150 | 443 322 --- | ||||||
| 12 | 4200 | 443 322 --- | ||||||
| 13 | 5250 | 544 332 2-- | ||||||
| 14 | 6300 | 544 332 2-- | ||||||
| 15 | 7350 | 554 433 22- | ||||||
| 16 | 8400 | 554 433 22- | ||||||
| 17 | 9450 | 655 443 322 | ||||||
| 18 | 10500 | 655 443 322 | ||||||
| 19 | 11550 | 665 544 332 | ||||||
| 20 | 12600 | 665 544 332 | ||||||
| 21 | 13650 | 766 554 433 | ||||||
| 22 | 14700 | 766 554 433 | ||||||
| 23 | 15750 | 776 655 443 | ||||||
| 24 | 16800 | 776 655 443 | ||||||
| 25 | 17850 | 877 665 544 | ||||||
| 26 | 18900 | 877 665 544 | ||||||
| 27 | 19950 | 887 766 554 | ||||||
| 28 | 21000 | 887 766 554 | ||||||
| 29 | 22050 | 988 776 655 | ||||||
| 30 | 23100 | 988 776 655 | ||||||
| 31 | 24150 | 998 877 665 | ||||||
| 32 | 25200 | 998 877 665 | ||||||
| 33 | 26250 | A99 887 766 | ||||||
| 34 | 27300 | A99 887 766 | ||||||
| 35 | 28350 | AA9 988 776 | ||||||
| 36 | 29400 | AA9 988 776 | ||||||
Random Classes #4
| Admiral1JG RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Str 16, Dex 15, Class slots 2 Alignment: JS HD/level: ‡‡1d11 Weapon Prof.: 6+level To Hit Table: & Psi Saves: 2xWar Reference: RDM Groups: Lost, Technology, Internet Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | +1 lim ML | ||||||
| 2 | 15.8 | +2 lim ML | ||||||
| 3 | 31.6 | +3 lim ML | ||||||
| 4 | 63.2 | +4 lim ML | ||||||
| 5 | 126.4 | +5 lim ML | ||||||
| 6 | 252.8 | +6 lim ML | ||||||
| 7 | 505.6 | +7 lim ML | ||||||
| 8 | 1011.2 | +8 lim ML | ||||||
| 9 | 2022.4 | +9 lim ML | ||||||
| 10 | 3100 | +10 lim ML | Each Level: Gets one Rarer3 pick with DL=(LVL+3)/4. For monster type, the DM rolls 1d13+27 and consults the [M40] monster types, treating 28 as Weird (instead of Wurm). The saves are 5*LVL in all categories. You also get ++LVL/2 on the natural die roll for saves, meaning even at level 1 you cannot auto-miss a save (you auto-make on 19-20). Level 1:,2:,etc:: +1 Specialty God pick per level, in a Barneyed God. You may pick the same Barneyed God more than once. Level 29: When all allies block(s) or parry an attack, -443 to hit to an enemy. RSW save for half effect (-222). On failed save, also becomes SEL=2 Fascinated Level 31: Gain a Blood Halo that heals you for 62% of damage you deal while active, for CL minutes | |||||
| 11 | 4650 | +11 lim ML | ||||||
| 12 | 6200 | +12 lim ML | ||||||
| 13 | 7750 | +13 lim ML | ||||||
| 14 | 9300 | +14 lim ML | ||||||
| 15 | 10850 | +15 lim ML | ||||||
| 16 | 12400 | +16 lim ML | ||||||
| 17 | 13950 | +17 lim ML | ||||||
| 18 | 15500 | +18 lim ML | ||||||
| 19 | 17050 | +19 lim ML | ||||||
| 20 | 18600 | +20 lim ML | ||||||
| 21 | 20150 | +21 lim ML | ||||||
| 22 | 21700 | +22 lim ML | ||||||
| 23 | 23250 | +23 lim ML | ||||||
| 24 | 24800 | +24 lim ML | ||||||
| 25 | 26350 | +25 lim ML | ||||||
| 26 | 27900 | +26 lim ML | ||||||
| 27 | 29450 | +27 lim ML | ||||||
| 28 | 31000 | +28 lim ML | ||||||
| 29 | 32550 | +29 lim ML | ||||||
| 30 | 34100 | +30 lim ML | ||||||
| 31 | 35650 | +31 lim ML | ||||||
| 32 | 37200 | +32 lim ML | ||||||
| 33 | 38750 | +33 lim ML | ||||||
| 34 | 40300 | +34 lim ML | ||||||
| 35 | 41850 | +35 lim ML | ||||||
| 36 | 43400 | +36 lim ML | ||||||
Random Classes #5
| Multi-Classed Electronic Tough Guy3 RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Int 15, Cml 16 Alignment: JN (Overwrite to all other classes) HD/level: 1d9 Weapon Prof.: 8+level/2 To Hit Table: & Psi Saves: 2xFtr0 Reference: RDM Groups: Wizard, Internet Complexity: CF=1 | ||||||
| KXP | 123 456 789 | |||||||
| 1 | 0 | 2-- --- --- | ||||||
| 2 | 13.2 | 2-- --- --- | ||||||
| 3 | 26.4 | 22- --- --- | ||||||
| 4 | 52.8 | 22- --- --- | ||||||
| 5 | 105.6 | 322 --- --- | ||||||
| 6 | 211.2 | 322 --- --- | ||||||
| 7 | 422.4 | 332 2-- --- | ||||||
| 8 | 844.8 | 332 2-- --- | ||||||
| 9 | 1689.6 | 433 22- --- | ||||||
| 10 | 2600 | 433 22- --- | School robe (-1 SL) in Divination Channeling. Can have 1 familiar per level, and what types of familiars you can have are accelerated (see Familiars in section [S]). Level 1:,2:,etc:.: The DM rolls a random class from the internet (he has a big directory of files). You get the some (or all) of the abilities of that class; you will at least get the effect of a "line of text" and the "level:" of your level; you will probably get more. You do not need to meet the requirements of the class. Level 1:,2:,etc:.: The DM rolls a random class from the internet (he has a big directory of files). You get the some (or all) of the abilities of that class; you will at least get the effect of a "line of text" and the "level:" of your level; you will probably get more. You do not need to meet the requirements of the class. Level 18: Super Barbarian Con bonus; i.e. bonus is (Con-18)*3. Level 29: When all allies critically hit(s) an enemy, -124 AC to your group. BW save for half effect (-62). On failed save, also becomes SEL=1 Pain Known Spells: Reba McEntire - Fancy (SL=N): Summon a DL=N-1 Slut1 named Fancy with 1M: Taunt a target Disturbed - Rise (SL=1): Subordinates you control get +1V action and immune fear Wings of Aesthir (SL=2): Target gets +CL TH/dmg and flying 12" for 1t. Sleeps With the Fishes (SL=3): Create a [x1] Enemy Terrain Feature of "SEL=4 Sleep and SEL=2 Drowning" that can be ignored with a DC=(10+Int bonus) concentration skill check each segment. Once failed, it can't be further ignored. Gnome-Made Engine (SL=4): Summon a DL=IV Construct with “when summoned, create a DL=I Gnome hireling”. Evacuation (SL=5): A group of summons is unsummoned Over My Dead Bodies (SL=6): Your slain and Capital S slain subordinates have +1deadP action and 1deadP: Attack a target. These subordinates count as zombies and are Really Put out of Misery branded. Devastation (SL=7): Slay a group (no save) and deal CL Hull dmg to all objects in that group. Reiver Demon (SL=8): Summon a DL VIII flying Demon and Slay a group of non-black/non-technological creatures (PPD save). Assassination (SL=9): 1 target is slain (PPD save) | |||||
| 11 | 3900 | 443 322 --- | ||||||
| 12 | 5200 | 443 322 --- | ||||||
| 13 | 6500 | 544 332 2-- | ||||||
| 14 | 7800 | 544 332 2-- | ||||||
| 15 | 9100 | 554 433 22- | ||||||
| 16 | 10400 | 554 433 22- | ||||||
| 17 | 11700 | 655 443 322 | ||||||
| 18 | 13000 | 655 443 322 | ||||||
| 19 | 14300 | 665 544 332 | ||||||
| 20 | 15600 | 665 544 332 | ||||||
| 21 | 16900 | 766 554 433 | ||||||
| 22 | 18200 | 766 554 433 | ||||||
| 23 | 19500 | 776 655 443 | ||||||
| 24 | 20800 | 776 655 443 | ||||||
| 25 | 22100 | 877 665 544 | ||||||
| 26 | 23400 | 877 665 544 | ||||||
| 27 | 24700 | 887 766 554 | ||||||
| 28 | 26000 | 887 766 554 | ||||||
| 29 | 27300 | 988 776 655 | ||||||
| 30 | 28600 | 988 776 655 | ||||||
| 31 | 29900 | 998 877 665 | ||||||
| 32 | 31200 | 998 877 665 | ||||||
| 33 | 32500 | A99 887 766 | ||||||
| 34 | 33800 | A99 887 766 | ||||||
| 35 | 35100 | AA9 988 776 | ||||||
| 36 | 36400 | AA9 988 776 | ||||||
Random Classes #6
| Un Cleric RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Psionics | Requisites: Chr 17, Cml 16 Alignment: LE (Overwrite to all other classes) HD/level: & 1e7 Weapon Prof.: & 7+level/4 To Hit Table: (none) Saves: 3xCust Reference: RDM Groups: Psionicist, Futureshifted Complexity: CF=1 | ||||||
| KXP | mMG SUV | |||||||
| 1 | 0 | 2-- --- | ||||||
| 2 | 23.2 | 2-- --- | ||||||
| 3 | 46.4 | 22- --- | ||||||
| 4 | 92.8 | 32- --- | ||||||
| 5 | 185.6 | 32- --- | ||||||
| 6 | 371.2 | 32- --- | ||||||
| 7 | 742.4 | 33- --- | ||||||
| 8 | 1484.8 | 432 --- | ||||||
| 9 | 2969.6 | 432 --- | ||||||
| 10 | 4500 | 432 --- | Rolls 1d30-10 for proficiency checks. Level 1: Barbarian Luck and Cml bonus. Barbarian Cml: If your Cml is above 20, you can use 1M action and make a Cml-20 check to "Awe" a group. They make Wis checks, if they fail, they are Fascinated by you and will take no offensive action against you or your party (unless attacked). Level 1: You count as an additional +2 weapon to hit others. Level 9: 4V, Spend 1 Dex, ML/artifical reset: If healed, an ally's group also gains SEL=5 Raised for 2 round(s) Level 26: Anomalous Envelope: Whenever you steal(s) an item, Drain 156 points of resistances from your group (Reflex 146+Dex for tenth effect, NR or PR to resist) Level 27: Every time you successfully pick(s) a lock, An enemy's group must succeed on a (No save) or become SEL=2 Taunted at the start of its next turn Level 432: When an enemy turn(s) or rebuke(s) undead, -2052 dmg to an enemy's group. Terror save for half effect (-1026). On failed save, also becomes SEL=12 Lost in the Maelstrom Known Powers Summon Horse N (SL=N): Summon a DL=SL+1 Horse or (11-SL)^2 DL=SL Donkeys/Mules. Figure of Destiny N (SL=N): Summon a DL N Kithkin. At SL=2, it's a Kithkin Spirit. At SL=5, it's a Kithkin Spirit Warrior. At SL=8, it's a flying Kithkin Spirit Warrior Avatar with +1IF Ring of Fire (SL=2): LVLd6 Fireball that Dimension Doors the target. Miranda Lambert - Gunpowder And Lead (SL=2): You get a free Musketeer/Cannoneer gun of gp=CL*1000. You are SEL=2 Insane while you have it Disturbed - What Are You Waiting For (SL=5): You have freedom of movement as spell and Hold Life. You can't use borrowed actions while this is running Suicidal Tendencies - Institutionalized (SL=5): One group sent to another room and can't return to this room (no save if group is young) Breath Weapon Cloud (SL=8): E or EE= 8 Breath Weapon. Tended Garden (SL=8): Every segment you don't act, you may do the Summon Spirit "Level:" ability for 1N action. Can have +3 spirits in a summon slot. Worldspine Wurm (SL=11): Worldspine Wurm (SL=11): Summon a DL XI Wurm with “When this is slain, Summon 3 DL V’s and rememorize this spell”. Enneract(SL=11): Travel through the 10th dimension to any alternate multiverse. | |||||
| 11 | 6750 | 442 --- | ||||||
| 12 | 9000 | 543 --- | ||||||
| 13 | 11250 | 543 --- | ||||||
| 14 | 13500 | 543 --- | ||||||
| 15 | 15750 | 553 2-- | ||||||
| 16 | 18000 | 654 2-- | ||||||
| 17 | 20250 | 654 2-- | ||||||
| 18 | 22500 | 654 2-- | ||||||
| 19 | 24750 | 664 3-- | ||||||
| 20 | 27000 | 765 3-- | ||||||
| 21 | 29250 | 765 3-- | ||||||
| 22 | 31500 | 765 3-- | ||||||
| 23 | 33750 | 775 4-- | ||||||
| 24 | 36000 | 876 42- | ||||||
| 25 | 38250 | 876 42- | ||||||
| 26 | 40500 | 876 42- | ||||||
| 27 | 42750 | 886 52- | ||||||
| 28 | 45000 | 987 53- | ||||||
| 29 | 47250 | 987 53- | ||||||
| 30 | 49500 | 987 53- | ||||||
| 31 | 51750 | 997 63- | ||||||
| 32 | 54000 | A98 64- | ||||||
| 33 | 56250 | A98 64- | ||||||
| 34 | 58500 | A98 64- | ||||||
| 35 | 60750 | AA8 742 | ||||||
| 36 | 63000 | BA9 752 | ||||||
Random Classes #7
| Abjuration WWPRPest2 RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Dex 16, Chr 17, Cml 16, Class slots 2 Alignment: A any (Overwrite to all other classes) HD/level: & 1d10 Weapon Prof.: & 10+level/2 To Hit Table: 2xRog Saves: 3xPri Reference: RDM Groups: Rogue, Custom, Lost Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | +1 lim ML | ||||||
| 2 | 18.6 | +2 lim ML | ||||||
| 3 | 37.2 | +3 lim ML | ||||||
| 4 | 74.4 | +4 lim ML | ||||||
| 5 | 148.8 | +5 lim ML | ||||||
| 6 | 297.6 | +6 lim ML | ||||||
| 7 | 595.2 | +7 lim ML | ||||||
| 8 | 1190.4 | +8 lim ML | ||||||
| 9 | 2380.8 | +9 lim ML | ||||||
| 10 | 3600 | +10 lim ML | Each reset, the DM will give you access to 3 new Barneyed gods. If at any time you have fewer than your LVL in Barneyed god choices (even in the dungeon), ask the DM and he will generate 3 more for you. Priest spells as per Cleric0. If you pick this twice, use Cleric3 instead. If you pick this three times, use Arch-Priest instead. If you pick this four times, use Beast Arch-Priest instead. Level 1:,2:,etc:. (each level): +1 to Int, Wis, or Chr. (These don't have to all be the same stat.) Level 1: 1S, 1/t: You and one party member get +NP*CL/2 saves and max hp for 1 turn. Level 6: Lost-eyed Poise: Whenever all enemies use(s) a combat maneuver, Drain 9 rogue points and inflict a penalty for 1 rounds (Int or Con 38+Str save for tenth effect) Level 15: Every time a group become(s) invisible, If an enemy is standing on difficult terrain then they are SEL=3 Stunned (No save) Level 29: 5W, Spend 6 Int, 3/week: A random ally gets SEL=7 Time Reality Stable for 1 minute(s) Level 30: Whenever a creature create(s) or destroy(s) a mental barrier, Drain 1485 spell slots from all enemies in 20 feet (No save, MR or XR to resist) Rogue Abilities: Level 2: Concealment/Blending | Misdirection | Non-Detection, Base 20, Bonus Wis-12, Penalty Wis-14 Level 5: Escape Bonds | Escape Binding | Escape Imprisonment/Time Stop, Base 50, Bonus Str-12, Penalty Str-14 Level 8: Uncontrolled Weather (1 mi r per 5% made), Base 0, Bonus Wis-16, Penalty Wis-20 Level 9: Inner Focus (+1 Str/Dex/Con for 1r per 10% made), Base 5, Bonus Wis-10, Penalty Wis-20 Level 9: Finger of Death | Slay Living | Power Word Kill, Base 0, Bonus Int-14, Penalty Int-17 Level 9: any 3rd level Ench/Charm spell is cast | any 4th | any 5th | any 6th (#=SL-2), Base 15, Bonus Chr-13, Penalty Chr-18 Level 12: Disharmonic Blast (1 dmg per 1% made), Base 10, Bonus Con-16, Penalty Con-22 Level 15: any Metab minor Psi2 is used +1 PSP/10% to maintain | Telep | Clair | Port ( | major), Base 20, Bonus Int-21, Penalty Int-24 | |||||
| 11 | 5400 | +11 lim ML | ||||||
| 12 | 7200 | +12 lim ML | ||||||
| 13 | 9000 | +13 lim ML | ||||||
| 14 | 10800 | +14 lim ML | ||||||
| 15 | 12600 | +15 lim ML | ||||||
| 16 | 14400 | +16 lim ML | ||||||
| 17 | 16200 | +17 lim ML | ||||||
| 18 | 18000 | +18 lim ML | ||||||
| 19 | 19800 | +19 lim ML | ||||||
| 20 | 21600 | +20 lim ML | ||||||
| 21 | 23400 | +21 lim ML | ||||||
| 22 | 25200 | +22 lim ML | ||||||
| 23 | 27000 | +23 lim ML | ||||||
| 24 | 28800 | +24 lim ML | ||||||
| 25 | 30600 | +25 lim ML | ||||||
| 26 | 32400 | +26 lim ML | ||||||
| 27 | 34200 | +27 lim ML | ||||||
| 28 | 36000 | +28 lim ML | ||||||
| 29 | 37800 | +29 lim ML | ||||||
| 30 | 39600 | +30 lim ML | ||||||
| 31 | 41400 | +31 lim ML | ||||||
| 32 | 43200 | +32 lim ML | ||||||
| 33 | 45000 | +33 lim ML | ||||||
| 34 | 46800 | +34 lim ML | ||||||
| 35 | 48600 | +35 lim ML | ||||||
| 36 | 50400 | +36 lim ML | ||||||
Random Classes #8
| Multi-Classed Demo Artillery2 RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Dex 17 Alignment: non-L HD/level: 1d3 Weapon Prof.: 4+level To Hit Table: 2xMon Saves: (none) Reference: RDM Groups: Technology Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | (none) | ||||||
| 2 | 13.4 | (none) | ||||||
| 3 | 26.8 | (none) | ||||||
| 4 | 53.6 | (none) | ||||||
| 5 | 107.2 | (none) | ||||||
| 6 | 214.4 | (none) | ||||||
| 7 | 428.8 | (none) | ||||||
| 8 | 857.6 | (none) | ||||||
| 9 | 1715.2 | (none) | ||||||
| 10 | 2600 | (none) | +1 summon slot for Technological monsters. Level 2: Whenever an enemy attack(s) with advantage, Drain 15 actions and inflict a penalty for 1 rounds (Str or Wis 17+Dex save to nullify) Level 4: When an ally's group takes damage, they gain +16 max hp, plus +1 for every 10 damage taken (rounded up) Level 5: 1M, 1/t: Teleport Without Error (can move up to LVL/3 planes distant) Level 9: 3F, 1/t: Remove Capital B Blasted or Capital M Mauled from someone Level 11: Gain a Twilight Cocoon that heals you for 30% of damage you deal while active, for 1 day Level 27: Occult Overload: Every time you is/are counterspelled, An enemy's group must succeed on a (No save, MR or NR to resist) or become SEL=2 Enfeeblement at the start of its next turn Level 27: Faintfooted Jab: Gain a Twilight Cocoon that delays up to 1040 dmg/hit for 4 round(s). (PPD 43+Wis to absorb, XR or RR to resist) | |||||
| 11 | 3900 | (none) | ||||||
| 12 | 5200 | (none) | ||||||
| 13 | 6500 | (none) | ||||||
| 14 | 7800 | (none) | ||||||
| 15 | 9100 | (none) | ||||||
