Random Magic Item Shop
Random generated magic item shop.
Random Magic Item Shop
| Chemcheaux1147, Greyhawk City | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| 1: This is the front door to Chemcheaux. The door has a Prismal's Reversal spell cast upon it. 2: These are thick windows. They are rumored to be unbreakable, and they are magicked to prevent teleport and gate spells from functioning within the building except for the Chemcheaux teleport pad in the back room. 3: This is the main meeting hall. Here, old mages and priests congregate to brag of their exploits, to learn about recently created magical items and spells, and to share their own arcane findings. 4: These cauldrons, basically for the mages and priests, hold hot exotic teas. Next to the teas, the Chemcheaux owners place donuts and other pastries. 5: This is a chest-high counter. All sales, exchanges and refunds are made here. 6: This is the wall separating the back room from the meeting hall. The wall is made of a large, thick enchanted mirror. The mirror is AC 8 and can withstand 100 points of damage before shattering. Further, it regenerates 10 hit points per round. If the mirror is broken, ld4 + 3 mages of level 12 or higher who were sitting behind the wall attack the offender with rods, staffs, wands, and spells until the offender is driven off or killed. Thereafter, the Chemcheaux is temporarily closed until a replacement mirror can be teleported from Chemcheaux 1, and installed. This, and an investigation of the incident by Prismal usually takes ld4 days. 7: This secret door allows access to a hidden section of the shop, where Prismal employees sit and watch the customers. If anyone besides the proprietor or Prismal opens these doors, a magic mouth screams a warning. 8: This door opens to the room containing the Chemcheaux teleport pad. If anyone other than the proprietor or Prismal opens this door, a magic mouth screams a warning, and a glyph of warding reduces the entrant by two levels, although a save versus spell at -4 negates the effect. 9: This is the back room. The equipment furnishings depend upon the items constructed at each particular shop. For example, a plethora of swords + 2 are stored at the Ravens Bluff shop. 10: This is the Chemcheaux teleport pad. Next to the teleport pad is a massive book resting on a small table. This book details the locations and numbers of each Chemcheaux and each shop's specialty. The book has three sections. The first section has the Chemcheaux in numeric order. The second section lists the Chemcheaux alphabetically by world and city. The third and most important list, details the Chemcheaux in alphabetical order by the item it creates. By standing on the teleport pad and saying the Chemcheaux number, the mage can instantly teleport to that location to pick up the desired item. |
Details
| Items for Sale | ||||||||
|---|---|---|---|---|---|---|---|---|
| CF= | 1 | |||||||
| Weapons | DL= | 1 | ||||||
| Generic Magical Sword [1d6] +2 Th/+3 dmg; 570gp | ||||||||
| Generic Magical Bow with Enough ammo [1d8] +3 Th/+1 dmg; -90gp | ||||||||
| Generic Magical Helmet [3d2] +1 Th/+3 dmg; 60gp | ||||||||
| (Capital E Enough) Swords +1 [1d6]; 200gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+3] +1 AC/+3 Saves; -130gp | ||||||||
| Generic Magical Armor [AT+2] +3 AC/+1 Saves; -380gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+2] +1 AC/+2 Saves; 1820gp | ||||||||
| Generic Magical Robe [AT+2] +4 AC/+4 Saves; 1210gp | ||||||||
| Generic Magical Belt/Girdle [AT+2] +1 AC/+2 Saves; 1390gp | ||||||||
| Generic Magical Boots [AT+3] +1 AC/+4 Saves; 60gp | ||||||||
| Generic Magical Amulet of Protection +2; 1330gp | ||||||||
| Generic Magical Cloak of Slaying +4; 1550gp | ||||||||
| Generic Magical Ring of Slaying +1; 1770gp | ||||||||
| Utility | ||||||||
| Generic Ioun Stone +1 a action; 1130gp | ||||||||
| Metamagic Rod, Authoritative (30 charges); 1290gp | ||||||||
| Generic Magical Staff [2d4] +3 Th/+1 dmg; 1M: Shield 1 (17 charges); 510gp | ||||||||
| Generic Wand of Magic Missiles (59 charges, CL 2); -200gp | ||||||||
| Ultra Rare Item | ||||||||
| Note: 2000% Markup due to extreme item rarity. | ||||||||
| Book of +1 Mount Slot(s); 20,180gp | ||||||||
![]() | ||||||||
| Scrolls for Sale | ||||||||
| Scrolls | ||||||||
| Note: 200% Markup due to spell rarity. | ||||||||
| Scroll of Nystul’s Magic Aura (SL=1); 800gp | ||||||||
| Scroll of Elonia’s Glamer (SL=2); 1,800gp | ||||||||
| Scroll of Laeral’s Dancing Dweomer (SL=3); 3,200gp | ||||||||
| Scroll of Rastor’s Mystical Spy (SL=4); 5,000gp | ||||||||
| Scroll of Spielbuk’s Pocket Spellbook (SL=5); 7,200gp | ||||||||
| Scroll of Bloodstone’s Spectral Steed (SL=6); 9,800gp | ||||||||
| Scroll of Strahd’s Frightful Joining (SL=7); 12,800gp | ||||||||
| Scroll of Acererak’s Blackstone (SL=8); 16,200gp | ||||||||
| Scroll of Mycontil’s Last Resort (SL=9); 20,000gp | ||||||||
| Scroll of Moryggan’s Mythaleash (SL=10); 24,200gp | ||||||||
| Ultra Rare Scrolls | ||||||||
| Note: 2000% Markup due to extreme spell rarity. | ||||||||
| Scroll of Mass Frog (SL=14); 450,000gp | ||||||||
| Scroll of Duplicate Monster (SL=10); 242,000gp | ||||||||
![]() | ||||||||
| Items for Sale | ||||||||
| CF= | 1 | |||||||
| Weapons | DL= | 2 | ||||||
| Generic Magical Sword [2d10] +5 Th/+4 dmg; 480gp | ||||||||
| Generic Magical Bow with Enough ammo [3d10] +2 Th/+5 dmg; 770gp | ||||||||
| Generic Magical Helmet [1d2] +5 Th/+5 dmg; 2700gp | ||||||||
| (Capital E Enough) Swords +2 [1d6]; 920gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+5] +5 AC/+2 Saves; 800gp | ||||||||
| Generic Magical Armor [AT+4] +4 AC/+4 Saves; 1730gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+3] +3 AC/+4 Saves; 1460gp | ||||||||
| Generic Magical Robe [AT+5] +5 AC/+3 Saves; 1950gp | ||||||||
| Generic Magical Belt/Girdle [AT+3] +3 AC/+5 Saves; 2650gp | ||||||||
| Generic Magical Boots [AT+5] +3 AC/+5 Saves; 250gp | ||||||||
| Generic Magical Amulet of Protection +3; 3010gp | ||||||||
| Generic Magical Cloak of Slaying +4; 3080gp | ||||||||
| Generic Magical Ring of Protection +5; 2990gp | ||||||||
| Utility | ||||||||
| Generic Ioun Stone +2 SLs; 430gp | ||||||||
| Metamagic Rod, Flaring (39 charges); 320gp | ||||||||
| Generic Magical Staff [2d6] +3 Th/+4 dmg; 1M: Original Haste 2 (12 charges); 2760gp | ||||||||
| Generic Wand of Webs (67 charges, CL 4); 1420gp | ||||||||
| Ultra Rare Item | ||||||||
| Note: 2000% Markup due to extreme item rarity. | ||||||||
| Book of +1 Summon Slot(s); 140,980gp | ||||||||
![]() | ||||||||
| Scrolls for Sale | ||||||||
| Scrolls | ||||||||
| Note: 200% Markup due to spell rarity. | ||||||||
| Scroll of Bugman’s Mug (SL=1); 800gp | ||||||||
| Scroll of Zala’s Lifeforce Guardian (SL=2); 1,800gp | ||||||||
| Scroll of Bands of Sirellyn (SL=3); 3,200gp | ||||||||
| Scroll of Bigby’s Battering Gauntlet (SL=4); 5,000gp | ||||||||
| Scroll of Rary’s Defensive Spell Enhancer (SL=5); 7,200gp | ||||||||
| Scroll of Drawmij’s Beneficent Polymorph (SL=6); 9,800gp | ||||||||
| Scroll of Alustriel’s Sword of Stars (SL=7); 12,800gp | ||||||||
| Scroll of Gunther’s Kaleidoscopic Strike (SL=8); 16,200gp | ||||||||
| Scroll of Khelben’s Dweomerdoom (SL=9); 20,000gp | ||||||||
| Scroll of Tolodine’s Killing Wind (SL=10); 24,200gp | ||||||||
| Ultra Rare Scrolls | ||||||||
| Note: 2000% Markup due to extreme spell rarity. | ||||||||
| Scroll of Horrendous Dessication (SL=21); 968,000gp | ||||||||
| Scroll of Unchangeable Reality (SL=12); 338,000gp | ||||||||
![]() | ||||||||
| Items for Sale | ||||||||
| CF= | 1 | |||||||
| Weapons | DL= | 3 | ||||||
| Generic Magical Sword [3d6] +4 Th/+3 dmg; 2740gp | ||||||||
| Generic Magical Bow with Enough ammo [2d4] +7 Th/+5 dmg; 2320gp | ||||||||
| Generic Magical Helmet [1d10] +4 Th/+5 dmg; 3830gp | ||||||||
| (Capital E Enough) Swords +2 [1d6]; 1810gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+8] +7 AC/+5 Saves; 1430gp | ||||||||
| Generic Magical Armor [AT+6] +4 AC/+7 Saves; 2360gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+6] +5 AC/+3 Saves; 1380gp | ||||||||
| Generic Magical Robe [AT+6] +6 AC/+8 Saves; 3860gp | ||||||||
| Generic Magical Belt/Girdle [AT+3] +4 AC/+4 Saves; 3650gp | ||||||||
| Generic Magical Boots [AT+5] +4 AC/+8 Saves; 1360gp | ||||||||
| Generic Magical Amulet of Slaying +5; 2660gp | ||||||||
| Generic Magical Cloak of Slaying +7; 2100gp | ||||||||
| Generic Magical Ring of Protection +5; 2250gp | ||||||||
| Utility | ||||||||
| Generic Ioun Stone +1 all saves; 3450gp | ||||||||
| Lesser Metamagic Rod, Ectoplasmic (46 charges); 4100gp | ||||||||
| Generic Magical Staff [2d2] +6 Th/+3 dmg; 1M: Shield 3 (21 charges); 2360gp | ||||||||
| Generic Wand of Lightning Bolts (100 charges, CL 6); 1730gp | ||||||||
| Ultra Rare Item | ||||||||
| Note: 2000% Markup due to extreme item rarity. | ||||||||
| Book of +1 level; 180,600gp | ||||||||
![]() | ||||||||
| Scrolls for Sale | ||||||||
| Scrolls | ||||||||
| Note: 200% Markup due to spell rarity. | ||||||||
| Scroll of Laeral’s Dancing Whip (SL=1); 800gp | ||||||||
| Scroll of Agra’s Ambush (SL=2); 1,800gp | ||||||||
| Scroll of Melf’s Minute Meteors (SL=3); 3,200gp | ||||||||
| Scroll of Rastor’s Mystical Spy (SL=4); 5,000gp | ||||||||
| Scroll of Thiondar’s Permanent Anti-Magic Field (SL=5); 7,200gp | ||||||||
| Scroll of Otiluke’s Freezing Sphere (SL=6); 9,800gp | ||||||||
| Scroll of Otiluke’s Death Screen (SL=7); 12,800gp | ||||||||
| Scroll of Avissar’s Flaming Weapon (SL=8); 16,200gp | ||||||||
| Scroll of Laeral’s Crowning Touch (SL=9); 20,000gp | ||||||||
| Scroll of Mavin’s Worldweave (SL=10); 24,200gp | ||||||||
| Ultra Rare Scrolls | ||||||||
| Note: 2000% Markup due to extreme spell rarity. | ||||||||
| Scroll of Aumvor's Fragmented Phylactery (SL=10); 242,000gp | ||||||||
| Scroll of Divine Ascension (SL=11); 288,000gp | ||||||||
![]() | ||||||||
| Items for Sale | ||||||||
| CF= | 1 | |||||||
| Weapons | DL= | 4 | ||||||
| Generic Magical Sword [2d10] +7 Th/+5 dmg; 2880gp | ||||||||
| Generic Magical Bow with Enough ammo [2d2] +6 Th/+6 dmg; 2210gp | ||||||||
| Generic Magical Helmet [3d4] +8 Th/+6 dmg; 4200gp | ||||||||
| (Capital E Enough) Swords +3 [1d6]; 2520gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+5] +6 AC/+6 Saves; 3640gp | ||||||||
| Generic Magical Armor [AT+6] +7 AC/+5 Saves; 3230gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+6] +6 AC/+9 Saves; 4900gp | ||||||||
| Generic Magical Robe [AT+5] +7 AC/+9 Saves; 4160gp | ||||||||
| Generic Magical Belt/Girdle [AT+7] +4 AC/+4 Saves; 3040gp | ||||||||
| Generic Magical Boots [AT+6] +6 AC/+9 Saves; 3700gp | ||||||||
| Generic Magical Amulet of Slaying +8; 4910gp | ||||||||
| Generic Magical Cloak of Protection +8; 3590gp | ||||||||
| Generic Magical Ring of Protection +6; 4320gp | ||||||||
| Utility | ||||||||
| Generic Ioun Stone +1 a action; 3150gp | ||||||||
| Greater Metamagic Rod, Familiar (49 charges); 5060gp | ||||||||
| Generic Magical Staff [1d8] +5 Th/+5 dmg; 1M: Original Haste 4 (23 charges); 3910gp | ||||||||
| Generic Wand of Physical Fury (69 charges, CL 8); 2880gp | ||||||||
| Ultra Rare Item | ||||||||
| Note: 2000% Markup due to extreme item rarity. | ||||||||
| Book of +2 Summon Slot(s); 180,500gp | ||||||||
![]() | ||||||||
| Scrolls for Sale | ||||||||
| Scrolls | ||||||||
| Note: 200% Markup due to spell rarity. | ||||||||
| Scroll of Jannes’ Impressive Demeanor (SL=1); 800gp | ||||||||
| Scroll of Mordenkainen’s Encompassing Vision (SL=2); 1,800gp | ||||||||
| Scroll of Mordenkainen’s Defense Against Lycanthropes (SL=3); 3,200gp | ||||||||
| Scroll of Otiluke’s Steaming Sphere (SL=4); 5,000gp | ||||||||
| Scroll of Strahd’s Malefic Meld (SL=5); 7,200gp | ||||||||
| Scroll of Rary’s Vicious Missiles (SL=6); 9,800gp | ||||||||
| Scroll of Ongeldyn’s Fist (SL=7); 12,800gp | ||||||||
| Scroll of Bigby’s Clenched Fist (SL=8); 16,200gp | ||||||||
| Scroll of Sathrath’s Ingenious Recollection (SL=9); 20,000gp | ||||||||
| Scroll of Mavin’s Worldweave (SL=10); 24,200gp | ||||||||
| Ultra Rare Scrolls | ||||||||
| Note: 2000% Markup due to extreme spell rarity. | ||||||||
| Scroll of Mavin's Create Volcano (SL=10); 242,000gp | ||||||||
| Scroll of As You Are (SL=11); 288,000gp | ||||||||
![]() | ||||||||
| Items for Sale | ||||||||
| CF= | 1 | |||||||
| Weapons | DL= | 5 | ||||||
| Generic Magical Sword [3d2] +9 Th/+9 dmg; 3450gp | ||||||||
| Generic Magical Bow with Enough ammo [1d6] +6 Th/+8 dmg; 3520gp | ||||||||
| Generic Magical Helmet [1d8] +5 Th/+9 dmg; 4340gp | ||||||||
| (Capital E Enough) Swords +3 [1d6]; 4660gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+7] +10 AC/+10 Saves; 5140gp | ||||||||
| Generic Magical Armor [AT+10] +8 AC/+11 Saves; 3110gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+7] +10 AC/+8 Saves; 5400gp | ||||||||
| Generic Magical Robe [AT+6] +10 AC/+6 Saves; 5830gp | ||||||||
| Generic Magical Belt/Girdle [AT+9] +12 AC/+10 Saves; 5840gp | ||||||||
| Generic Magical Boots [AT+10] +11 AC/+6 Saves; 4830gp | ||||||||
| Generic Magical Amulet of Protection +10; 4750gp | ||||||||
| Generic Magical Cloak of Protection +7; 3460gp | ||||||||
| Generic Magical Ring of Slaying +9; 4620gp | ||||||||
| Utility | ||||||||
| Generic Ioun Stone +1 LVL; 5430gp | ||||||||
| Lesser Metamagic Rod, Familiar (34 charges); 5830gp | ||||||||
| Generic Magical Staff [2d2] +7 Th/+7 dmg; 1M: Lightning Bolt 5 (22 charges); 3740gp | ||||||||
| Generic Wand of Physical Fury (99 charges, CL 10); 3130gp | ||||||||
| Ultra Rare Item | ||||||||
| Note: 2000% Markup due to extreme item rarity. | ||||||||
| Book of +1 level; 220,970gp | ||||||||
![]() | ||||||||
| Scrolls for Sale | ||||||||
| Scrolls | ||||||||
| Note: 200% Markup due to spell rarity. | ||||||||
| Scroll of Rary’s Empathic Perception (SL=1); 800gp | ||||||||
| Scroll of Irithra’s Spelltouch (SL=2); 1,800gp | ||||||||
| Scroll of Melf’s Minute Meteors (SL=3); 3,200gp | ||||||||
| Scroll of Farrand’s Cognitive Conveyance (SL=4); 5,000gp | ||||||||
| Scroll of Nystul’s Enveloping Darkness (SL=5); 7,200gp | ||||||||
| Scroll of Tenser's Transformation (SL=6); 9,800gp | ||||||||
| Scroll of Bloodstone’s Frightful Joining (SL=7); 12,800gp | ||||||||
| Scroll of Khelben’s Blackstaff (SL=8); 16,200gp | ||||||||
| Scroll of Slerotin’s Fortitude (SL=9); 20,000gp | ||||||||
| Scroll of Tolodine’s Killing Wind (SL=10); 24,200gp | ||||||||
| Ultra Rare Scrolls | ||||||||
| Note: 2000% Markup due to extreme spell rarity. | ||||||||
| Scroll of Proctiv's Breach/Seal Crystal Sphere (SL=11); 288,000gp | ||||||||
| Scroll of Fire Maze (SL=10); 242,000gp | ||||||||
![]() | ||||||||
| Items for Sale | ||||||||
| CF= | 1 | |||||||
| Weapons | DL= | 6 | ||||||
| Generic Magical Sword [3d12] +13 Th/+8 dmg; 6360gp | ||||||||
| Generic Magical Bow with Enough ammo [2d8] +8 Th/+11 dmg; 6170gp | ||||||||
| Generic Magical Helmet [3d12] +12 Th/+10 dmg; 5930gp | ||||||||
| (Capital E Enough) Swords +4 [1d6]; 4770gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+9] +7 AC/+12 Saves; 5870gp | ||||||||
| Generic Magical Armor [AT+7] +7 AC/+10 Saves; 5140gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+12] +10 AC/+9 Saves; 4240gp | ||||||||
| Generic Magical Robe [AT+8] +7 AC/+12 Saves; 5570gp | ||||||||
| Generic Magical Belt/Girdle [AT+9] +12 AC/+7 Saves; 5070gp | ||||||||
| Generic Magical Boots [AT+14] +7 AC/+10 Saves; 6990gp | ||||||||
| Generic Magical Amulet of Slaying +10; 6650gp | ||||||||
| Generic Magical Cloak of Slaying +11; 6120gp | ||||||||
| Generic Magical Ring of Slaying +8; 4480gp | ||||||||
| Utility | ||||||||
| Generic Ioun Stone +1 LVL; 4470gp | ||||||||
| Metamagic Rod, Toppling (35 charges); 6070gp | ||||||||
| Generic Magical Staff [2d8] +11 Th/+6 dmg; 1M: Spell Turning 6 (25 charges); 5380gp | ||||||||
| Generic Wand of Flesh to Stone (72 charges, CL 12); 4780gp | ||||||||
| Ultra Rare Item | ||||||||
| Note: 2000% Markup due to extreme item rarity. | ||||||||
| Book of +1 level; 260,330gp | ||||||||
![]() | ||||||||
| Scrolls for Sale | ||||||||
| Scrolls | ||||||||
| Note: 200% Markup due to spell rarity. | ||||||||
| Scroll of Kreshenk’s Shadow Mask (SL=1); 800gp | ||||||||
| Scroll of Nimodes’ Unseen Butler (SL=2); 1,800gp | ||||||||
| Scroll of Nybor’s Mild Admonishment (SL=3); 3,200gp | ||||||||
| Scroll of Odeen’s Impenetrable Lock (SL=4); 5,000gp | ||||||||
| Scroll of Nystul’s Enveloping Darkness (SL=5); 7,200gp | ||||||||
| Scroll of Tenser's Transformation (SL=6); 9,800gp | ||||||||
| Scroll of Khelben’s Warding Whip (SL=7); 12,800gp | ||||||||
| Scroll of Prismal’s Reversal (SL=8); 16,200gp | ||||||||
| Scroll of Dariastren’s Shadow Blight (SL=9); 20,000gp | ||||||||
| Scroll of Mavin’s Create Volcano (SL=10); 24,200gp | ||||||||
| Ultra Rare Scrolls | ||||||||
| Note: 2000% Markup due to extreme spell rarity. | ||||||||
| Scroll of Greater Ruin (SL=15); 512,000gp | ||||||||
| Scroll of As You Are (SL=11); 288,000gp | ||||||||
![]() | ||||||||
| Items for Sale | ||||||||
| CF= | 1 | |||||||
| Weapons | DL= | 7 | ||||||
| Generic Magical Sword [3d4] +14 Th/+14 dmg; 7180gp | ||||||||
| Generic Magical Bow with Enough ammo [2d8] +7 Th/+8 dmg; 5720gp | ||||||||
| Generic Magical Helmet [1d10] +10 Th/+10 dmg; 6860gp | ||||||||
| (Capital E Enough) Swords +4 [1d6]; 5340gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+12] +10 AC/+13 Saves; 5140gp | ||||||||
| Generic Magical Armor [AT+11] +9 AC/+11 Saves; 6770gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+13] +13 AC/+14 Saves; 5860gp | ||||||||
| Generic Magical Robe [AT+8] +8 AC/+13 Saves; 6330gp | ||||||||
| Generic Magical Belt/Girdle [AT+7] +15 AC/+13 Saves; 7700gp | ||||||||
| Generic Magical Boots [AT+7] +7 AC/+13 Saves; 7570gp | ||||||||
| Generic Magical Amulet of Slaying +8; 6140gp | ||||||||
| Generic Magical Cloak of Slaying +11; 6550gp | ||||||||
| Generic Magical Ring of Protection +14; 5540gp | ||||||||
| Utility | ||||||||
| Generic Ioun Stone +245 RR%; 5130gp | ||||||||
| Metamagic Rod, Rime (37 charges); 5150gp | ||||||||
| Generic Magical Staff [2d6] +8 Th/+11 dmg; 1M: Power Word Blind 7 (14 charges); 5500gp | ||||||||
| Generic Wand of Teleport Without Error (51 charges, CL 14); 8020gp | ||||||||
| Ultra Rare Item | ||||||||
| Note: 2000% Markup due to extreme item rarity. | ||||||||
| Book of +1 level Concordant(x2); 340,390gp | ||||||||
![]() | ||||||||
| Scrolls for Sale | ||||||||
| Scrolls | ||||||||
| Note: 200% Markup due to spell rarity. | ||||||||
| Scroll of Dolent’s Helm (SL=1); 800gp | ||||||||
| Scroll of Balliard’s Rejuvenating Touch (SL=2); 1,800gp | ||||||||
| Scroll of Serrel’s Guardian (SL=3); 3,200gp | ||||||||
| Scroll of Odeen’s Impenetrable Lock (SL=4); 5,000gp | ||||||||
| Scroll of Thiondar’s Permanent Anti-Magic Field (SL=5); 7,200gp | ||||||||
| Scroll of Forest’s Fiery Constrictor (SL=6); 9,800gp | ||||||||
| Scroll of Bigby’s Grasping Hand (SL=7); 12,800gp | ||||||||
| Scroll of Symkalr’s Friendly Fireball (SL=8); 16,200gp | ||||||||
| Scroll of Mycontil’s Last Resort (SL=9); 20,000gp | ||||||||
| Scroll of Tolodine’s Killing Wind (SL=10); 24,200gp | ||||||||
| Ultra Rare Scrolls | ||||||||
| Note: 2000% Markup due to extreme spell rarity. | ||||||||
| Scroll of Proctiv's Move Mountain (SL=10); 242,000gp | ||||||||
| Scroll of Duplicate Monster (SL=10); 242,000gp | ||||||||
![]() | ||||||||
| Items for Sale | ||||||||
| CF= | 1 | |||||||
| Weapons | DL= | 8 | ||||||
| Generic Magical Sword [2d10] +15 Th/+12 dmg; 6700gp | ||||||||
| Generic Magical Bow with Enough ammo [1d10] +10 Th/+10 dmg; 6720gp | ||||||||
| Generic Magical Helmet [1d2] +15 Th/+9 dmg; 7740gp | ||||||||
| (Capital E Enough) Swords +5 [1d6]; 8000gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+17] +13 AC/+12 Saves; 8500gp | ||||||||
| Generic Magical Armor [AT+11] +15 AC/+9 Saves; 6470gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+10] +9 AC/+16 Saves; 7260gp | ||||||||
| Generic Magical Robe [AT+12] +11 AC/+11 Saves; 8650gp | ||||||||
| Generic Magical Belt/Girdle [AT+10] +9 AC/+12 Saves; 7930gp | ||||||||
| Generic Magical Boots [AT+16] +17 AC/+12 Saves; 8100gp | ||||||||
| Generic Magical Amulet of Protection +9; 8680gp | ||||||||
| Generic Magical Cloak of Protection +10; 8880gp | ||||||||
| Generic Magical Ring of Slaying +9; 8470gp | ||||||||
| Utility | ||||||||
| Generic Ioun Stone +1 all saves; 6920gp | ||||||||
| Metamagic Rod, Still Spell (30 charges); 6620gp | ||||||||
| Generic Magical Staff [2d2] +11 Th/+12 dmg; 1M: Lightning Bolt 8 (19 charges); 7920gp | ||||||||
| Generic Wand of Mental Fury (68 charges, CL 16); 8580gp | ||||||||
| Ultra Rare Item | ||||||||
| Note: 2000% Markup due to extreme item rarity. | ||||||||
| Book of +1 level; 340,810gp | ||||||||
![]() | ||||||||
| Scrolls for Sale | ||||||||
| Scrolls | ||||||||
| Note: 200% Markup due to spell rarity. | ||||||||
| Scroll of Mordenkainen’s Protection From Avians (SL=1); 800gp | ||||||||
| Scroll of Nimodes’ Major Delousing (SL=2); 1,800gp | ||||||||
| Scroll of Mentap’s Mine (SL=3); 3,200gp | ||||||||
| Scroll of Archveult's Spell Dagger (SL=4); 5,000gp | ||||||||
| Scroll of Zala’s Deception (SL=5); 7,200gp | ||||||||
| Scroll of Serrel’s Confining Sphere (SL=6); 9,800gp | ||||||||
| Scroll of Syluné’s Secret (SL=7); 12,800gp | ||||||||
| Scroll of Bigby’s Most Excellent Force Sculpture (SL=8); 16,200gp | ||||||||
| Scroll of Tymessull’s Cerulean Traverse (SL=9); 20,000gp | ||||||||
| Scroll of Tolodine’s Killing Wind (SL=10); 24,200gp | ||||||||
| Ultra Rare Scrolls | ||||||||
| Note: 2000% Markup due to extreme spell rarity. | ||||||||
| Scroll of Greater Ruin (SL=15); 512,000gp | ||||||||
| Scroll of Fire Maze (SL=10); 242,000gp | ||||||||
![]() | ||||||||
| Items for Sale | ||||||||
| CF= | 1 | |||||||
| Weapons | DL= | 9 | ||||||
| Generic Magical Sword [1d2] +9 Th/+17 dmg; 8960gp | ||||||||
| Generic Magical Bow with Enough ammo [2d10] +16 Th/+10 dmg; 8180gp | ||||||||
| Generic Magical Helmet [2d10] +14 Th/+18 dmg; 8010gp | ||||||||
| (Capital E Enough) Swords +5 [1d6]; 7740gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+13] +16 AC/+16 Saves; 8310gp | ||||||||
| Generic Magical Armor [AT+16] +19 AC/+14 Saves; 9100gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+17] +13 AC/+14 Saves; 8750gp | ||||||||
| Generic Magical Robe [AT+19] +16 AC/+14 Saves; 8050gp | ||||||||
| Generic Magical Belt/Girdle [AT+12] +19 AC/+16 Saves; 8420gp | ||||||||
| Generic Magical Boots [AT+15] +14 AC/+12 Saves; 8930gp | ||||||||
| Generic Magical Amulet of Slaying +17; 10090gp | ||||||||
| Generic Magical Cloak of Protection +12; 7990gp | ||||||||
| Generic Magical Ring of Protection +11; 7650gp | ||||||||
| Utility | ||||||||
| Generic Ioun Stone +1 HNCL; 8740gp | ||||||||
| Lesser Metamagic Rod, Apocalyptic (40 charges); 7470gp | ||||||||
| Generic Magical Staff [1d8] +13 Th/+11 dmg; 1M: Shield 9 (13 charges); 8840gp | ||||||||
| Generic Wand of Time Stop (90 charges, CL 18); 9180gp | ||||||||
| Ultra Rare Item | ||||||||
| Note: 2000% Markup due to extreme item rarity. | ||||||||
| Book of +4 Summon Slot(s); 380,250gp | ||||||||
![]() | ||||||||
| Scrolls for Sale | ||||||||
| Scrolls | ||||||||
| Note: 200% Markup due to spell rarity. | ||||||||
| Scroll of Murdock’s Feathery Flyer (SL=1); 800gp | ||||||||
| Scroll of Nystul’s Magical Mask (SL=2); 1,800gp | ||||||||
| Scroll of Talon’s Skitmaster (SL=3); 3,200gp | ||||||||
| Scroll of Otto’s Tonal Attack (SL=4); 5,000gp | ||||||||
| Scroll of Mordenkainen’s Faithful Phantom Defenders (SL=5); 7,200gp | ||||||||
| Scroll of Forest’s Fiery Constrictor (SL=6); 9,800gp | ||||||||
| Scroll of Nybor’s Joyful Voyage (SL=7); 12,800gp | ||||||||
| Scroll of Prismal’s Reversal (SL=8); 16,200gp | ||||||||
| Scroll of Elminster’s Effulgent Epuration (SL=9); 20,000gp | ||||||||
| Scroll of Mavin’s Create Volcano (SL=10); 24,200gp | ||||||||
| Ultra Rare Scrolls | ||||||||
| Note: 2000% Markup due to extreme spell rarity. | ||||||||
| Scroll of Pestilence (SL=20); 882,000gp | ||||||||
| Scroll of Continuous (SL=11); 288,000gp | ||||||||
![]() | ||||||||
| Items for Sale | ||||||||
| CF= | 1 | |||||||
| Weapons | DL= | 10 | ||||||
| Generic Magical Sword [2d12] +17 Th/+20 dmg; 10140gp | ||||||||
| Generic Magical Bow with Enough ammo [2d8] +21 Th/+13 dmg; 9090gp | ||||||||
| Generic Magical Helmet [1d12] +21 Th/+13 dmg; 10730gp | ||||||||
| (Capital E Enough) Swords +6 [1d6]; 9070gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+13] +18 AC/+14 Saves; 9720gp | ||||||||
| Generic Magical Armor [AT+13] +13 AC/+12 Saves; 10900gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+19] +16 AC/+10 Saves; 9530gp | ||||||||
