Random Mini Classes
100 randomly generated mini classes.
Random Mini Classes #1
| Quick Overwrite Saves Progression RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Alignment: any HD/level: Weapon Prof.: 0+level/0 To Hit Table: (none) Saves: None Reference: RDM Groups: Mini Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | (none) | ||||||
| 2 | 30 | (none) | ||||||
| 3 | 60 | (none) | ||||||
| 4 | 120 | (none) | ||||||
| 5 | 240 | (none) | ||||||
| 6 | 480 | (none) | ||||||
| 7 | 960 | (none) | ||||||
| 8 | 1920 | (none) | ||||||
| 9 | 3840 | (none) | ||||||
| 10 | 5800 | (none) | Automatically make Chr checks, Psionic Blast saves, and Leadership (Morale) checks. Level 1: When all allies succeed(s) on a Strength saving throw, -8 max hp to your group (No save). Each failed save increases the penalty by 50% Level 1: +20% irreducible among * Level 5: 2S, Spend 5 skill pt(s), NP/hour: You gain(s) SEL=2 Invisible for 1 round(s) Level 10: Turn Undead at CL=10 (or +1 to existing CL) Level 10: 40 rogue points Level 11: Gain a Warding Shroud that grants immunity to the next status effect inflicted, for 1 day Level 12: Your summons have +1 defensive DL Level 12: +1 Edition Number to this class Level 12: +4 set Efficiency (TH) Level 12: +4 saves Level 13: 1 psi power gets -1 SL Level 19: 10E, Spend 13 animal companion(s): A random ally gets SEL=7 Raised Fully for 8 round(s) Level 20: An ally gain(s) +57 max hp if below 50% hp, doubled if below 10%, tripled if below 5%, and multiplied by 5 if at or below 1% Level 20: +38 hp and +96 ranged dmg to an ally's group Level 20: 45 ally(ies) gain(s) +90 saves Level 22: Whenever all enemies restore(s) hp to another creature, Drain 946 hp from up to 1 enemies (No save, WR or HR to resist) Level 22: Whenever all creatures provok(es) an attack of opportunity, Drain 77 spell slots from up to 1 enemies (No save) Level 23: Every time all enemies drop(s) an enemy to 0 hp, All enemies within 20 feet are SEL=3 Wounded (as in the weapon effect) (BW 107+Dex to nullify, TechR or PR to resist) | |||||
| 11 | 8700 | (none) | ||||||
| 12 | 11600 | (none) | ||||||
| 13 | 14500 | (none) | ||||||
| 14 | 17400 | (none) | ||||||
| 15 | 20300 | (none) | ||||||
| 16 | 23200 | (none) | ||||||
| 17 | 26100 | (none) | ||||||
| 18 | 29000 | (none) | ||||||
| 19 | 31900 | (none) | ||||||
| 20 | 34800 | (none) | ||||||
| 21 | 37700 | (none) | ||||||
| 22 | 40600 | (none) | ||||||
| 23 | 43500 | (none) | ||||||
| 24 | 46400 | (none) | ||||||
| 25 | 49300 | (none) | ||||||
| 26 | 52200 | (none) | ||||||
| 27 | 55100 | (none) | ||||||
| 28 | 58000 | (none) | ||||||
| 29 | 60900 | (none) | ||||||
| 30 | 63800 | (none) | ||||||
| 31 | 66700 | (none) | ||||||
| 32 | 69600 | (none) | ||||||
| 33 | 72500 | (none) | ||||||
| 34 | 75400 | (none) | ||||||
| 35 | 78300 | (none) | ||||||
| 36 | 81200 | (none) | ||||||
Random Mini Classes #2
| Stat Saving Throws Immuner2 RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Alignment: any HD/level: Weapon Prof.: 0+level/0 To Hit Table: (none) Saves: None Reference: RDM Groups: Mini Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | +1 lim ML | ||||||
| 2 | 44.4 | +2 lim ML | ||||||
| 3 | 88.8 | +3 lim ML | ||||||
| 4 | 177.6 | +4 lim ML | ||||||
| 5 | 355.2 | +5 lim ML | ||||||
| 6 | 710.4 | +6 lim ML | ||||||
| 7 | 1420.8 | +7 lim ML | ||||||
| 8 | 2841.6 | +8 lim ML | ||||||
| 9 | 5683.2 | +9 lim ML | ||||||
| 10 | 8600 | +10 lim ML | Get an instance of Wis bonus to one spell progression. Level 1: Immune to a [C] section effect Level 1: +1 to number of summons (same group) Level 2: 1 ally(ies) gain(s) +5 max hp Level 7: Every time all enemies detect(s) good or evil, If your group is standing on difficult terrain then they are SEL=6 Immune (can't drop) Healing (No save, RR or HR to resist) Level 10: ++1 saves Level 11: +1 tentacle Level 13: 1P: Unsummon a summon. Level 13: Gets two picks from Custom Mini9.1 Level 14: +1 race slot Level 17: When an ally successfully pick(s) a lock, Debuff: -64 dmg to an enemy's group, (No save), effect spreads to adjacent foes if failed Level 17: 3C, Spend 2 skill pt(s), ML/segment: When you takes damage, they gain SEL=1 Modified for 7 segment(s) Level 17: 3C, Spend 4 skill pt(s), 3/segment: A random ally gets SEL=5 Capital E Euphoria for 6 round(s) Level 21: 10S, Spend 10 summon(s), 3/hour: When an ally falls, an ally gains SEL=7 Raised Fully for 3 round(s) Level 23: Every time you restore(s) hp to another creature, If an enemy is below half hit points, they are SEL=6 Spent (No save) Level 24: 3X, NP/lifetime: Intercept a summoning or planar effect (No save, TechR or WR to resist) Level 25: When you succeed(s) on a saving throw against magic, Weaken(s) 2 enemies: -532 hp (No save, CR or MR to resist). Each failed save increases the penalty by 50% Level 28: Each time you identify(ies) a spell or magical effect, Dispel all magical effects in a 20-ft radius (No save) Level 30: 8M: Counter a spell as it is cast (Will 165+Str save to nullify to resist) | |||||
| 11 | 12900 | +11 lim ML | ||||||
| 12 | 17200 | +12 lim ML | ||||||
| 13 | 21500 | +13 lim ML | ||||||
| 14 | 25800 | +14 lim ML | ||||||
| 15 | 30100 | +15 lim ML | ||||||
| 16 | 34400 | +16 lim ML | ||||||
| 17 | 38700 | +17 lim ML | ||||||
| 18 | 43000 | +18 lim ML | ||||||
| 19 | 47300 | +19 lim ML | ||||||
| 20 | 51600 | +20 lim ML | ||||||
| 21 | 55900 | +21 lim ML | ||||||
| 22 | 60200 | +22 lim ML | ||||||
| 23 | 64500 | +23 lim ML | ||||||
| 24 | 68800 | +24 lim ML | ||||||
| 25 | 73100 | +25 lim ML | ||||||
| 26 | 77400 | +26 lim ML | ||||||
| 27 | 81700 | +27 lim ML | ||||||
| 28 | 86000 | +28 lim ML | ||||||
| 29 | 90300 | +29 lim ML | ||||||
| 30 | 94600 | +30 lim ML | ||||||
| 31 | 98900 | +31 lim ML | ||||||
| 32 | 103200 | +32 lim ML | ||||||
| 33 | 107500 | +33 lim ML | ||||||
| 34 | 111800 | +34 lim ML | ||||||
| 35 | 116100 | +35 lim ML | ||||||
| 36 | 120400 | +36 lim ML | ||||||
Random Mini Classes #3
| High SL Ignore XP Immuner4 RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Alignment: any HD/level: Weapon Prof.: 0+level/0 To Hit Table: (none) Saves: None Reference: RDM Groups: Mini Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | (none) | ||||||
| 2 | 40.2 | (none) | ||||||
| 3 | 80.4 | (none) | ||||||
| 4 | 160.8 | (none) | ||||||
| 5 | 321.6 | (none) | ||||||
| 6 | 643.2 | (none) | ||||||
| 7 | 1286.4 | (none) | ||||||
| 8 | 2572.8 | (none) | ||||||
| 9 | 5145.6 | (none) | ||||||
| 10 | 7800 | (none) | You can use an unlimited amount of shifting of Subability scores ("sleazing") for Wis. Level 1: 25% of one BlahR Evasion Level 3: Every time an enemy cast(s) a spell, While within 30 feet of you, an enemy is continually SEL=3 Exhausted/Fatigued (Chr 24+Con save for quarter effect) each turn Level 6: 2H: Counter up to 3 effects targeting allies (PPD or Dex 22+Dex save for tenth effect per effect) Level 7: 4P, Spend 9 max hp(s): When you takes damage, they gain SEL=2 Full Cover for 1 round(s) Level 8: Your group gain(s) +37 AC if below 50% hp, doubled if below 10%, tripled if below 5%, and multiplied by 5 if at or below 1% Level 11: Merge Rogue chart up to LVL=11 Level 13: Triple Displaced (+2 AC) Level 13: Your summons have +1 rhp Level 13: x1.1 AC (shift from 10) Level 13: +1 all saves Level 13: Your spells/psi shift blahR by -25% Level 13: Level 13 Quintessential Custom6 pick Level 18: Whenever a group identify(ies) a spell or magical effect, Prevent healing and drain 306 hp from an enemy for 1 rounds (No save, CR to resist) Level 21: 4S, Spend 1 summon(s), ML/hour: Your group is/are affected by SEL=4 Free Action for 6 round(s) Level 22: 4H: Cancel a unique or X/G action before it resolves (No save, PR to resist) Level 26: An ally gain(s) +11 to hit each turn for 1 reset, stacking until the effect ends Level 29: Hallucinogenic Zone: Gain a Ethereal Husk that reduces all forced movement by half unless resisted with (PP 82+Dex for quarter effect, WR or PR to resist), for 1 hour Level 32: Psi- Collapse: Support characters gain +440 max hp | |||||
| 11 | 11700 | (none) | ||||||
| 12 | 15600 | (none) | ||||||
| 13 | 19500 | (none) | ||||||
| 14 | 23400 | (none) | ||||||
| 15 | 27300 | (none) | ||||||
| 16 | 31200 | (none) | ||||||
| 17 | 35100 | (none) | ||||||
| 18 | 39000 | (none) | ||||||
| 19 | 42900 | (none) | ||||||
| 20 | 46800 | (none) | ||||||
| 21 | 50700 | (none) | ||||||
| 22 | 54600 | (none) | ||||||
| 23 | 58500 | (none) | ||||||
| 24 | 62400 | (none) | ||||||
| 25 | 66300 | (none) | ||||||
| 26 | 70200 | (none) | ||||||
| 27 | 74100 | (none) | ||||||
| 28 | 78000 | (none) | ||||||
| 29 | 81900 | (none) | ||||||
| 30 | 85800 | (none) | ||||||
| 31 | 89700 | (none) | ||||||
| 32 | 93600 | (none) | ||||||
| 33 | 97500 | (none) | ||||||
| 34 | 101400 | (none) | ||||||
| 35 | 105300 | (none) | ||||||
| 36 | 109200 | (none) | ||||||
Random Mini Classes #4
| 0X (Advanced) Proficiencies RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Alignment: any HD/level: Weapon Prof.: 0+level/0 To Hit Table: (none) Saves: None Reference: RDM Groups: Mini Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | +1 lim ML | ||||||
| 2 | 37 | +2 lim ML | ||||||
| 3 | 74 | +3 lim ML | ||||||
| 4 | 148 | +4 lim ML | ||||||
| 5 | 296 | +5 lim ML | ||||||
| 6 | 592 | +6 lim ML | ||||||
| 7 | 1184 | +7 lim ML | ||||||
| 8 | 2368 | +8 lim ML | ||||||
| 9 | 4736 | +9 lim ML | ||||||
| 10 | 7200 | +10 lim ML | You may "project" (copy) your Cml onto one other ability score. This is a constant overwrite, and does count for meeting stat requirements. You can use an unlimited amount of shifting of Subability scores ("sleazing") for Con. This class gives +1 rank of Exceptional Int which stacks on top on what you already have (unless the source says it can't be improved). Level 1: +100 max hp Level 6: Whenever a creature succeed(s) on a saving throw against magic, Drain 81 points of Con from an enemy's group (Sanity 10+Str to nullify, XR or CR to resist) Level 7: 4P, Spend 10 familiar(s): An ally's group gain(s) SEL=6 Contingency for 1 round(s) Level 8: Each time a group lose(s) concentration, Attempt to dispel all effects on your group (Int 42+Str save to negate) If resisted, target takes 25 Magma damage Level 10: Level 10 Quintessential Custom6 pick Level 10: -3 to stat requirements Level 10: +2 to hit with one weapon, or against one enemy type Level 11: Set Con = 32 Level 11: +1/3 size "considered larger" for purposes of weapons and armor Level 12: +15% irreducible among ** Level 12: 1 species resistance Level 17: 3C, Spend 5 subordinate(s), NP/segment: While within 20 feet of you, an ally's group has SEL=7 Phoenix Sanctuary for 2 round(s) Level 18: Support characters gain +180 saves Level 22: 4H: Silence a target mid-cast, preventing the ability (No save, MR or HR to resist) Level 22: 4H: Counter up to 3 effects targeting allies (Wis 80+Int save for half effect per effect) Level 28: Intercessor’s Veil: An ally gains +14JH action(s) for 1 minute(s) Level 31: 15D, Spend 3 skill pt(s): When an ally falls, an ally's group gains SEL=4 Free Action for 1 minute(s) Level 72: An ally gains +43LX action(s) for 8 round(s) | |||||
| 11 | 10800 | +11 lim ML | ||||||
| 12 | 14400 | +12 lim ML | ||||||
| 13 | 18000 | +13 lim ML | ||||||
| 14 | 21600 | +14 lim ML | ||||||
| 15 | 25200 | +15 lim ML | ||||||
| 16 | 28800 | +16 lim ML | ||||||
| 17 | 32400 | +17 lim ML | ||||||
| 18 | 36000 | +18 lim ML | ||||||
| 19 | 39600 | +19 lim ML | ||||||
| 20 | 43200 | +20 lim ML | ||||||
| 21 | 46800 | +21 lim ML | ||||||
| 22 | 50400 | +22 lim ML | ||||||
| 23 | 54000 | +23 lim ML | ||||||
| 24 | 57600 | +24 lim ML | ||||||
| 25 | 61200 | +25 lim ML | ||||||
| 26 | 64800 | +26 lim ML | ||||||
| 27 | 68400 | +27 lim ML | ||||||
| 28 | 72000 | +28 lim ML | ||||||
| 29 | 75600 | +29 lim ML | ||||||
| 30 | 79200 | +30 lim ML | ||||||
| 31 | 82800 | +31 lim ML | ||||||
| 32 | 86400 | +32 lim ML | ||||||
| 33 | 90000 | +33 lim ML | ||||||
| 34 | 93600 | +34 lim ML | ||||||
| 35 | 97200 | +35 lim ML | ||||||
| 36 | 100800 | +36 lim ML | ||||||
Random Mini Classes #5
| Red Stat Status RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Alignment: any HD/level: Weapon Prof.: 0+level/0 To Hit Table: (none) Saves: None Reference: RDM Groups: Mini Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | (none) | ||||||
| 2 | 38.2 | (none) | ||||||
| 3 | 76.4 | (none) | ||||||
| 4 | 152.8 | (none) | ||||||
| 5 | 305.6 | (none) | ||||||
| 6 | 611.2 | (none) | ||||||
| 7 | 1222.4 | (none) | ||||||
| 8 | 2444.8 | (none) | ||||||
| 9 | 4889.6 | (none) | ||||||
| 10 | 7400 | (none) | With an attack, you can Throw a Size M target Str*10', doing (Str)d6 falling dmg. This autohits and removes him from your group. You may trade in 4 picks here to make a school/sphere ½M to cast. Material componenting still costs 1V though. You can use an unlimited amount of shifting of Subability scores ("sleazing") for Wis. +2 Kit slots. Level 1: +1 ability score point Level 1: Weapon Spec, +3 half plusses Level 1: +4 set Coordination (TH) Level 4: Each time all enemies turn(s) or rebuke(s) undead, Dispel the last 2 magical effects on an enemy. No save allowed Level 11: Every time all enemies attack(s) with advantage, All enemies within 20 feet are SEL=4 Extract (No save, TechR or HR to resist) Level 11: 2Z, Spend 6 Int: While within 20 feet of you, your group has SEL=3 Flying for 4 round(s) Level 12: 4B, NP/turn: Counter an action targeting an ally's group (No save) Level 12: |AC| 14 Level 12: +1 set Cml Level 14: Support characters gain +308 max hp Level 14: Steelshard Burst: Your group gain(s) +18 to hit if below 50% hp, doubled if below 10%, tripled if below 5%, and multiplied by 5 if at or below 1% Level 14: Whenever a creature regenerate(s) or heals naturally, Drain 294 saving throws and inflict a penalty for 1 rounds (Fortitude 52+Dex save for quarter effect) Level 22: 4H: Counter and remove an ongoing effect from a target (No save, WR or TechR to resist) Level 22: When your group takes damage, they gain +30 ranged dmg, plus +1 for every 10 damage taken (rounded up) Level 28: Each time you cast(s) a spell, Dispel all magical effects in a 20-ft radius (No save) Level 28: Allies within 30 feet gain +37 hp Level 29: When all creatures is/are wounded under the moon, an enemy suffers -370 movement unless protected by CR Level 30: 8M: Intercept a summoning or planar effect (Will 154+Str save to reflect) | |||||
| 11 | 11100 | (none) | ||||||
| 12 | 14800 | (none) | ||||||
| 13 | 18500 | (none) | ||||||
| 14 | 22200 | (none) | ||||||
| 15 | 25900 | (none) | ||||||
| 16 | 29600 | (none) | ||||||
| 17 | 33300 | (none) | ||||||
| 18 | 37000 | (none) | ||||||
| 19 | 40700 | (none) | ||||||
| 20 | 44400 | (none) | ||||||
| 21 | 48100 | (none) | ||||||
| 22 | 51800 | (none) | ||||||
| 23 | 55500 | (none) | ||||||
| 24 | 59200 | (none) | ||||||
| 25 | 62900 | (none) | ||||||
| 26 | 66600 | (none) | ||||||
| 27 | 70300 | (none) | ||||||
| 28 | 74000 | (none) | ||||||
| 29 | 77700 | (none) | ||||||
| 30 | 81400 | (none) | ||||||
| 31 | 85100 | (none) | ||||||
| 32 | 88800 | (none) | ||||||
| 33 | 92500 | (none) | ||||||
| 34 | 96200 | (none) | ||||||
| 35 | 99900 | (none) | ||||||
| 36 | 103600 | (none) | ||||||
Random Mini Classes #6
| Stat Saves Specialization RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Alignment: any HD/level: Weapon Prof.: 0+level/0 To Hit Table: (none) Saves: None Reference: RDM Groups: Mini Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | (none) | ||||||
| 2 | 34.8 | (none) | ||||||
| 3 | 69.6 | (none) | ||||||
| 4 | 139.2 | (none) | ||||||
| 5 | 278.4 | (none) | ||||||
| 6 | 556.8 | (none) | ||||||
| 7 | 1113.6 | (none) | ||||||
| 8 | 2227.2 | (none) | ||||||
| 9 | 4454.4 | (none) | ||||||
| 10 | 6700 | (none) | You can Turn Undead using the level of this Mini class. If you can already Turn Undead, you can do it as 1V action. Level 1: CL=(1 or HNCL); know 1 school(1-- --- ---) Level 1: 1C, Spend 2 Wis, 3/segment: An ally gain(s) SEL=1 The City’s Blessing for 1 segment(s) Level 1: Hit Points +6 Level 1: Gets two picks from Custom Mini9.1 Level 10: +2 set Wis; +2 Personality * Level 10: +1 AC Level 11: What you need to hit = (target's AC)÷11 Level 12: +2 damage per die with spells or psi Level 12: You surge(s) with +17 ranged dmg for a single action Level 12: +4 set Presence (prog. bonus); * Level 12: x1.1 to hit bonus Level 20: 9G, NP/day: Counter a spell as it is cast (No save, IR to resist to resist) Level 23: Gain a Iron Veil that grants immunity to the next status effect inflicted, for CL days Level 24: Support characters gain +432 AC Level 25: Absolved Grace: 9V, Spend 11 Chr, 3/artifical reset: An ally's group is/are affected by SEL=1 Satiated for 4 round(s) Level 27: Every time a creature use(s) a disguise or false identity, Each time an enemy fails a save, they suffer an additional instance of SEL=12 Helpless (PPD or BW 77+Int save for tenth effect) Level 31: Gain a Arcane Wrap that deals 35% of melee attackers dmg of type Annihilation, for 1 round Level 32: 84 ally(ies) gain(s) +16 melee dmg | |||||
| 11 | 10050 | (none) | ||||||
| 12 | 13400 | (none) | ||||||
| 13 | 16750 | (none) | ||||||
| 14 | 20100 | (none) | ||||||
| 15 | 23450 | (none) | ||||||
| 16 | 26800 | (none) | ||||||
| 17 | 30150 | (none) | ||||||
| 18 | 33500 | (none) | ||||||
| 19 | 36850 | (none) | ||||||
| 20 | 40200 | (none) | ||||||
| 21 | 43550 | (none) | ||||||
| 22 | 46900 | (none) | ||||||
| 23 | 50250 | (none) | ||||||
| 24 | 53600 | (none) | ||||||
| 25 | 56950 | (none) | ||||||
| 26 | 60300 | (none) | ||||||
| 27 | 63650 | (none) | ||||||
| 28 | 67000 | (none) | ||||||
| 29 | 70350 | (none) | ||||||
| 30 | 73700 | (none) | ||||||
| 31 | 77050 | (none) | ||||||
| 32 | 80400 | (none) | ||||||
| 33 | 83750 | (none) | ||||||
| 34 | 87100 | (none) | ||||||
| 35 | 90450 | (none) | ||||||
| 36 | 93800 | (none) | ||||||
Random Mini Classes #7
| Alteration To Hit Penalty RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Alignment: any HD/level: Weapon Prof.: 0+level/0 To Hit Table: (none) Saves: None Reference: RDM Groups: Mini Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | +1 lim ML | ||||||
| 2 | 39.2 | +2 lim ML | ||||||
| 3 | 78.4 | +3 lim ML | ||||||
| 4 | 156.8 | +4 lim ML | ||||||
| 5 | 313.6 | +5 lim ML | ||||||
| 6 | 627.2 | +6 lim ML | ||||||
| 7 | 1254.4 | +7 lim ML | ||||||
| 8 | 2508.8 | +8 lim ML | ||||||
| 9 | 5017.6 | +9 lim ML | ||||||
| 10 | 7600 | +10 lim ML | You get the bonus P,V actions based on high Dex used in earlier versions of the Collective. Take N=Dex-14 (this can't be improved), spend N=4 for +1V, spend N=8 for +1P (so at Dex 22 you can have either +2V or +1P). Level 1: +10% dmg w/ damaging spells Level 1: 1C, Spend 8 familiar(s), NP/segment: An ally get(s) SEL=1 Modified for 3 round(s) Level 4: 1G, ML/day: Silence a target mid-cast, preventing the ability (No save) Level 10: +0.2 in mixed race abilities Level 11: +10% dmg w/ damaging spells Level 11: Gain a Crystalline Husk that reduces all forced movement by half unless resisted with (Fortitude 23+Con save to reflect), for CL days Level 12: Level 12 Custom5 pick Level 12: Each time all allies a divine entity is/are invoked, Dispel effects on an enemy (No save, RR or HR to resist) Level 12: +1 damage (with weapons) Level 13: +1 Class sheet / reset Level 15: Every time a group become(s) invisible, An enemy's group is SEL=5 Capital D Dried Out for 1 rounds (Wis or BW 60+Chr save for tenth effect) Level 17: 3C, Spend 6 sl(s), ML/segment: When your group takes damage, they gain SEL=2 Blurred for 6 round(s) Level 19: 10E, Spend 10 summon(s): While within 20 feet of you, your group has SEL=1 Satiated for 3 round(s) Level 20: An ally gains +3IW action(s) for 1 round(s) Level 21: Gain a Sanctified Buffer that deflects ranged attacks unless the attacker passes (No save, GR to resist), for CL turns Level 27: Every time a creature hear(s) their kind invoked or named, Each time your group fails a save, they suffer an additional instance of SEL=14 Condemned (No save, PR or GR to resist) Level 30: 149 ally(ies) gain(s) +150 saves Level 31: 5D, Spend 1 psp(s): If healed, you also gains SEL=2 No Scent for 9 round(s) | |||||
| 11 | 11400 | +11 lim ML | ||||||
| 12 | 15200 | +12 lim ML | ||||||
| 13 | 19000 | +13 lim ML | ||||||
| 14 | 22800 | +14 lim ML | ||||||
| 15 | 26600 | +15 lim ML | ||||||
| 16 | 30400 | +16 lim ML | ||||||
| 17 | 34200 | +17 lim ML | ||||||
| 18 | 38000 | +18 lim ML | ||||||
| 19 | 41800 | +19 lim ML | ||||||
| 20 | 45600 | +20 lim ML | ||||||
| 21 | 49400 | +21 lim ML | ||||||
| 22 | 53200 | +22 lim ML | ||||||
| 23 | 57000 | +23 lim ML | ||||||
| 24 | 60800 | +24 lim ML | ||||||
| 25 | 64600 | +25 lim ML | ||||||
| 26 | 68400 | +26 lim ML | ||||||
| 27 | 72200 | +27 lim ML | ||||||
| 28 | 76000 | +28 lim ML | ||||||
| 29 | 79800 | +29 lim ML | ||||||
| 30 | 83600 | +30 lim ML | ||||||
| 31 | 87400 | +31 lim ML | ||||||
| 32 | 91200 | +32 lim ML | ||||||
| 33 | 95000 | +33 lim ML | ||||||
| 34 | 98800 | +34 lim ML | ||||||
| 35 | 102600 | +35 lim ML | ||||||
| 36 | 106400 | +36 lim ML | ||||||
Random Mini Classes #8
| Beast XP1JG RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Alignment: any HD/level: Weapon Prof.: 0+level/0 To Hit Table: (none) Saves: None Reference: RDM Groups: Mini Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | +1 lim ML | ||||||
| 2 | 33.6 | +2 lim ML | ||||||
| 3 | 67.2 | +3 lim ML | ||||||
| 4 | 134.4 | +4 lim ML | ||||||
| 5 | 268.8 | +5 lim ML | ||||||
| 6 | 537.6 | +6 lim ML | ||||||
| 7 | 1075.2 | +7 lim ML | ||||||
| 8 | 2150.4 | +8 lim ML | ||||||
| 9 | 4300.8 | +9 lim ML | ||||||
| 10 | 6500 | +10 lim ML | Get an instance of Wis bonus to one spell progression. This class gives +1 rank of Exceptional Dex which stacks on top on what you already have (unless the source says it can't be improved). Sustain Int, Logic. Level 1: +5% party money with jobs Level 2: 1attack(s): Silence a target mid-cast, preventing the ability (Reflex 17+Str to delay 1 segment, GR or WR to resist) Level 5: 2S, Spend 4 Dex, NP/hour: While within 20 feet of you, you has SEL=1 The City’s Blessing for 5 segment(s) Level 5: When all enemies create(s) or destroy(s) a mental barrier, Debuff: -18 max hp to an enemy, (Chr 19+Con save to nullify), effect spreads to adjacent foes if failed Level 10: +2 set Wis; +2 Personality * Level 10: +5 damage (with weapons) Level 10: Aetheric Channel: 2F: Cancel a unique or X/G action before it resolves (No save) Level 10: Soulbound Haloing: An ally's group gains +16Jattack(s) action(s) for 4 round(s) Level 10: +1 class slot in chosen group Level 11: Immune to "skins" of all types (Stoneskin, etc.) Level 11: +1 Edition Number to this class Level 12: Immune to a [C] section effect Level 12: #Att w/ Wpn Spec is 5/2 Level 12: Level 12 Custom5 pick Level 14: You gain(s) +15 hp if below 50% hp, doubled if below 10%, tripled if below 5%, and multiplied by 5 if at or below 1% Level 20: 9G, 3/day: Counter and remove an ongoing effect from a target (No save) Level 31: Gain a Celestial Veil that deals 19% of melee attackers dmg of type Original Time, permanently Level 32: 4A, NP/natural reset: Counter up to 3 effects targeting allies (No save, XR or XR to resist per effect) | |||||
| 11 | 9750 | +11 lim ML | ||||||
| 12 | 13000 | +12 lim ML | ||||||
| 13 | 16250 | +13 lim ML | ||||||
| 14 | 19500 | +14 lim ML | ||||||
| 15 | 22750 | +15 lim ML | ||||||
| 16 | 26000 | +16 lim ML | ||||||
| 17 | 29250 | +17 lim ML | ||||||
| 18 | 32500 | +18 lim ML | ||||||
| 19 | 35750 | +19 lim ML | ||||||
| 20 | 39000 | +20 lim ML | ||||||
| 21 | 42250 | +21 lim ML | ||||||
| 22 | 45500 | +22 lim ML | ||||||
| 23 | 48750 | +23 lim ML | ||||||
| 24 | 52000 | +24 lim ML | ||||||
| 25 | 55250 | +25 lim ML | ||||||
| 26 | 58500 | +26 lim ML | ||||||
| 27 | 61750 | +27 lim ML | ||||||
| 28 | 65000 | +28 lim ML | ||||||
| 29 | 68250 | +29 lim ML | ||||||
| 30 | 71500 | +30 lim ML | ||||||
| 31 | 74750 | +31 lim ML | ||||||
| 32 | 78000 | +32 lim ML | ||||||
| 33 | 81250 | +33 lim ML | ||||||
| 34 | 84500 | +34 lim ML | ||||||
| 35 | 87750 | +35 lim ML | ||||||
| 36 | 91000 | +36 lim ML | ||||||
Random Mini Classes #9
| To Hit Picks RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Alignment: any HD/level: Weapon Prof.: 0+level/0 To Hit Table: (none) Saves: None Reference: RDM Groups: Mini Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | (none) | ||||||
| 2 | 32.6 | (none) | ||||||
| 3 | 65.2 | (none) | ||||||
| 4 | 130.4 | (none) | ||||||
| 5 | 260.8 | (none) | ||||||
| 6 | 521.6 | (none) | ||||||
| 7 | 1043.2 | (none) | ||||||
| 8 | 2086.4 | (none) | ||||||
| 9 | 4172.8 | (none) | ||||||
