Random Mini Classes
100 randomly generated mini classes.
Random Mini Classes #1
| Stat Status Picks RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Alignment: any HD/level: Weapon Prof.: 0+level/0 To Hit Table: (none) Saves: None Reference: RDM Groups: Mini Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | +1 lim ML | ||||||
| 2 | 43.2 | +2 lim ML | ||||||
| 3 | 86.4 | +3 lim ML | ||||||
| 4 | 172.8 | +4 lim ML | ||||||
| 5 | 345.6 | +5 lim ML | ||||||
| 6 | 691.2 | +6 lim ML | ||||||
| 7 | 1382.4 | +7 lim ML | ||||||
| 8 | 2764.8 | +8 lim ML | ||||||
| 9 | 5529.6 | +9 lim ML | ||||||
| 10 | 8300 | +10 lim ML | This class gives +1 rank of Exceptional Wis which stacks on top on what you already have (unless the source says it can't be improved). You can use an unlimited amount of shifting of Subability scores ("sleazing") for Str. This class gives +1 rank of Exceptional Int which stacks on top on what you already have (unless the source says it can't be improved). You may trade in 4 picks here to make a school/sphere ½M to cast. Material componenting still costs 1V though. Level 1: CL=(1 or HNCL); know 1 school(1-- --- -) Level 4: 1G, NP/day: Reflect a hostile ability back to its source (No save or to avoid reflection) Level 5: 2S, Spend 9 rogue pt(s), 3/hour: If healed, an ally's group also gains SEL=1 Satiated for 1 round(s) Level 10: Your summons have +1 offensive DL Level 11: +2 half plusses /reset Level 11: Every time a creature provok(es) an attack of opportunity, An enemy's group must succeed on a (No save, IR to resist) or become SEL=5 Head Blown Off at the start of its next turn Level 11: +1 to hit Level 12: +1/4 to all "number of attacks" rates Level 12: Nonmagical weapons and armor are at half monetary cost for you Level 13: Your summons have +1 defensive DL Level 18: Whenever an enemy succeed(s) on a Dexterity saving throw, Drain 180 resistances from up to 1 enemies (No save, WR or GR to resist) Level 19: Every time a group succeed(s) on a Wisdom saving throw, An enemy is afflicted with both Suffocated and Held (Con or Terror 70+Wis save to delay 1 segment) Level 20: 9G, NP/day: Counter an action, but suffer x2 effect on failure (No save, XR to resist) Level 21: When an enemy take(s) damage, Inflicts hp (-510) on your group (No save, WR to resist). Stacks with each failed save Level 24: You gain(s) +68 saves Level 24: When you takes damage, they gain +84 ranged dmg, plus +1 for every 10 damage taken (rounded up) Level 28: 14B, NP/turn: Disrupt a sustained or concentration-based effect (No save, CR or IR to resist) Level 756: When your group takes damage, they gain +2987 max hp, plus +1 for every 10 damage taken (rounded up) | |||||
| 11 | 12450 | +11 lim ML | ||||||
| 12 | 16600 | +12 lim ML | ||||||
| 13 | 20750 | +13 lim ML | ||||||
| 14 | 24900 | +14 lim ML | ||||||
| 15 | 29050 | +15 lim ML | ||||||
| 16 | 33200 | +16 lim ML | ||||||
| 17 | 37350 | +17 lim ML | ||||||
| 18 | 41500 | +18 lim ML | ||||||
| 19 | 45650 | +19 lim ML | ||||||
| 20 | 49800 | +20 lim ML | ||||||
| 21 | 53950 | +21 lim ML | ||||||
| 22 | 58100 | +22 lim ML | ||||||
| 23 | 62250 | +23 lim ML | ||||||
| 24 | 66400 | +24 lim ML | ||||||
| 25 | 70550 | +25 lim ML | ||||||
| 26 | 74700 | +26 lim ML | ||||||
| 27 | 78850 | +27 lim ML | ||||||
| 28 | 83000 | +28 lim ML | ||||||
| 29 | 87150 | +29 lim ML | ||||||
| 30 | 91300 | +30 lim ML | ||||||
| 31 | 95450 | +31 lim ML | ||||||
| 32 | 99600 | +32 lim ML | ||||||
| 33 | 103750 | +33 lim ML | ||||||
| 34 | 107900 | +34 lim ML | ||||||
| 35 | 112050 | +35 lim ML | ||||||
| 36 | 116200 | +36 lim ML | ||||||
Random Mini Classes #2
| The Fifth To Hit Requirements5 RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Alignment: any HD/level: Weapon Prof.: 0+level/0 To Hit Table: (none) Saves: None Reference: RDM Groups: Mini Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | (none) | ||||||
| 2 | 19.4 | (none) | ||||||
| 3 | 38.8 | (none) | ||||||
| 4 | 77.6 | (none) | ||||||
| 5 | 155.2 | (none) | ||||||
| 6 | 310.4 | (none) | ||||||
| 7 | 620.8 | (none) | ||||||
| 8 | 1241.6 | (none) | ||||||
| 9 | 2483.2 | (none) | ||||||
| 10 | 3800 | (none) | Resist falling damage. Gives +2 Personality per level, regardless of which calculation is being used (Int+Chr+level or Wis+Con+level). The Alt2 version (Reason) gives this bonus as well; the Alt1 version (Intuition) does not. This class, unlike other Mini classes, can have Edition Numbers and gets the benefits from them. Level 1: Your summons have +1 offensive DL Level 1: xx1.02 XP for the whole party Level 2: Whenever a group succeed(s) on a Wisdom saving throw, Drain 98 saving throws from all enemies in 20 feet (No save) Level 6: Whenever all creatures detect(s) thoughts or mental presence, Prevent healing and drain 153 saving throws from your group for 1 rounds (No save, CR to resist) Level 10: ++1 AC (adds your armor base AT again) Level 11: +1/3 size "considered larger" for purposes of weapons and armor Level 11: +20% irreducible among * Level 11: 1P: Deal 50*LVL Anti-Astral dmg to one target (no save, IR to resist) Level 11: 0, 1/d: Immune to someone for 1t Level 11: +1 AC Level 12: Situational advantage: 1M: Surprise; increase Backstab/Backstrike by 1 multiplier. Level 12: Turn Undead at CL=12 (or +1 to existing CL) Level 12: +1 feat (can go beyond limit with this) Level 13: -13 per physical attack Level 14: ++1 AC (adds your armor base AT again) Level 14: ++1 to hit Level 17: Gain a Chaos Prism that reflects spells targeting you back to the caster for 7 round(s) Level 26: Whenever a creature become(s) enraged, Drain 637 hp from all enemies in 20 feet (PP 44+Str save to absorb) | |||||
| 11 | 5700 | (none) | ||||||
| 12 | 7600 | (none) | ||||||
| 13 | 9500 | (none) | ||||||
| 14 | 11400 | (none) | ||||||
| 15 | 13300 | (none) | ||||||
| 16 | 15200 | (none) | ||||||
| 17 | 17100 | (none) | ||||||
| 18 | 19000 | (none) | ||||||
| 19 | 20900 | (none) | ||||||
| 20 | 22800 | (none) | ||||||
| 21 | 24700 | (none) | ||||||
| 22 | 26600 | (none) | ||||||
| 23 | 28500 | (none) | ||||||
| 24 | 30400 | (none) | ||||||
| 25 | 32300 | (none) | ||||||
| 26 | 34200 | (none) | ||||||
| 27 | 36100 | (none) | ||||||
| 28 | 38000 | (none) | ||||||
| 29 | 39900 | (none) | ||||||
| 30 | 41800 | (none) | ||||||
| 31 | 43700 | (none) | ||||||
| 32 | 45600 | (none) | ||||||
| 33 | 47500 | (none) | ||||||
| 34 | 49400 | (none) | ||||||
| 35 | 51300 | (none) | ||||||
| 36 | 53200 | (none) | ||||||
Random Mini Classes #3
| Pinpoint XP RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Alignment: any HD/level: Weapon Prof.: 0+level/0 To Hit Table: (none) Saves: None Reference: RDM Groups: Mini Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | +1 lim ML | ||||||
| 2 | 39.8 | +2 lim ML | ||||||
| 3 | 79.6 | +3 lim ML | ||||||
| 4 | 159.2 | +4 lim ML | ||||||
| 5 | 318.4 | +5 lim ML | ||||||
| 6 | 636.8 | +6 lim ML | ||||||
| 7 | 1273.6 | +7 lim ML | ||||||
| 8 | 2547.2 | +8 lim ML | ||||||
| 9 | 5094.4 | +9 lim ML | ||||||
| 10 | 7700 | +10 lim ML | This class gives +1 rank of Exceptional Wis which stacks on top on what you already have (unless the source says it can't be improved). Level 1: 2 charges of 1s immunity Level 1: +5% money (incl. sold items) Level 2: Whenever an enemy succeed(s) on a Strength saving throw, Prevent healing and drain 94 hp from an enemy's group for 1 rounds (No save, RR or IR to resist) Level 10: 1 psi power gets -1 SL Level 10: 10% to one oBlahR Level 10: +1V action Level 10: Set Wis = 30 Level 10: +1 A' action /r (3A' -> 1QZ) Level 10: Immune to a [C] section effect and it's Capital version Level 14: +4 set Fitness (hp bonus) Level 16: Each time a group sense(s) their territory is/are threatened, Dispel all effects on an enemy's group (Terror 83+Wis save to negate) If resisted, a random effect is reflected back at the source Level 17: 3C, Spend 4 max hp(s), 3/segment: When you takes damage, they gain SEL=10 Fixed for 4 round(s) Level 25: Brutal Posture: When all enemies create(s) or destroy(s) a mental barrier, Lingering effect: -538 to to hit on an enemy, stacking each round they remain affected. HR reduces the buildup Level 26: Anomalous Envelope: Whenever you steal(s) an item, Drain 156 points of resistances from your group (Reflex 146+Dex for tenth effect, NR or PR to resist) Level 28: 12B, NP/turn: Counter up to 3 effects targeting allies (No save, PR or WR to resist per effect) Level 32: Each time you deal(s) sneak attack damage, Attempt to dispel all effects on your group (PPD or Chr 80+Dex save for half effect) If resisted, target takes 149 Forbiddance damage Level 108: Gain a Mirror Cocoon that delays up to 1458 dmg/hit for 8 round(s). (Fortitude 111+Con save to delay 1 segment) Level 360: 122KE, Spend 2 Wis: When an ally falls, you gains SEL=9 Shapechanged for 17 minute(s) | |||||
| 11 | 11550 | +11 lim ML | ||||||
| 12 | 15400 | +12 lim ML | ||||||
| 13 | 19250 | +13 lim ML | ||||||
| 14 | 23100 | +14 lim ML | ||||||
| 15 | 26950 | +15 lim ML | ||||||
| 16 | 30800 | +16 lim ML | ||||||
| 17 | 34650 | +17 lim ML | ||||||
| 18 | 38500 | +18 lim ML | ||||||
| 19 | 42350 | +19 lim ML | ||||||
| 20 | 46200 | +20 lim ML | ||||||
| 21 | 50050 | +21 lim ML | ||||||
| 22 | 53900 | +22 lim ML | ||||||
| 23 | 57750 | +23 lim ML | ||||||
| 24 | 61600 | +24 lim ML | ||||||
| 25 | 65450 | +25 lim ML | ||||||
| 26 | 69300 | +26 lim ML | ||||||
| 27 | 73150 | +27 lim ML | ||||||
| 28 | 77000 | +28 lim ML | ||||||
| 29 | 80850 | +29 lim ML | ||||||
| 30 | 84700 | +30 lim ML | ||||||
| 31 | 88550 | +31 lim ML | ||||||
| 32 | 92400 | +32 lim ML | ||||||
| 33 | 96250 | +33 lim ML | ||||||
| 34 | 100100 | +34 lim ML | ||||||
| 35 | 103950 | +35 lim ML | ||||||
| 36 | 107800 | +36 lim ML | ||||||
Random Mini Classes #4
| Prismatic Proficiencies0 RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Alignment: any HD/level: Weapon Prof.: 0+level/0 To Hit Table: (none) Saves: None Reference: RDM Groups: Mini Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | +1 ML | ||||||
| 2 | 35.2 | +2 ML | ||||||
| 3 | 70.4 | +3 ML | ||||||
| 4 | 140.8 | +4 ML | ||||||
| 5 | 281.6 | +5 ML | ||||||
| 6 | 563.2 | +6 ML | ||||||
| 7 | 1126.4 | +7 ML | ||||||
| 8 | 2252.8 | +8 ML | ||||||
| 9 | 4505.6 | +9 ML | ||||||
| 10 | 6800 | +10 ML | Automatically make Cml checks and Reaction checks. If you have a summon, monsters will attack it before you. Resist falling damage. Level 1: +1/3 size "considered larger" for purposes of weapons and armor Level 3: 2E, Spend 12 summon(s): While within 20 feet of you, an ally's group has SEL=1 Modified for 7 segment(s) Level 4: An ally gains +1IS action(s) for 8 segment(s) Level 6: 2H: Reflect a hostile ability back to its source (BW or RSW 25+Chr save for tenth effect or to avoid reflection) Level 10: Set Dex = 30 Level 10: 0, 1/d: Immune to someone for 1t Level 11: Immune to an element; does "spread" Level 11: +4 set Reason (Will saves); * Level 12: Each time a creature provok(es) an attack of opportunity, Dispel all magical effects on your group (No save) On failure, target is silenced for 1 round Level 13: Specialization, Weapon Level 13: Your summons have +1 defensive DL Level 14: +1 to number of summons (same group) Level 14: +1 CL in one class Level 16: 5A, ML/natural reset: Counter and remove an ongoing effect from a target (No save) Level 16: Each time all allies is/are bloodied, Dispel 4 random magical effect(s) on an enemy, and suppress all other effects for 4 round(s) Level 17: Gain a Void Prism that reduces all forced movement by half unless resisted with (Will or Fortitude 102+Str save to nullify), for 1 segment Level 25: 8V, Spend 1 rogue pt(s), ML/artifical reset: Your group get(s) SEL=1 Partial Cover for 2 minute(s) Level 720: 201OppF, Spend 14 Dex, NP/segment: When an ally falls, your group gains SEL=1 Exceptional Stat for 19 minute(s) | |||||
| 11 | 10200 | +11 ML | ||||||
| 12 | 13600 | +12 ML | ||||||
| 13 | 17000 | +13 ML | ||||||
| 14 | 20400 | +14 ML | ||||||
| 15 | 23800 | +15 ML | ||||||
| 16 | 27200 | +16 ML | ||||||
| 17 | 30600 | +17 ML | ||||||
| 18 | 34000 | +18 ML | ||||||
| 19 | 37400 | +19 ML | ||||||
| 20 | 40800 | +20 ML | ||||||
| 21 | 44200 | +21 ML | ||||||
| 22 | 47600 | +22 ML | ||||||
| 23 | 51000 | +23 ML | ||||||
| 24 | 54400 | +24 ML | ||||||
| 25 | 57800 | +25 ML | ||||||
| 26 | 61200 | +26 ML | ||||||
| 27 | 64600 | +27 ML | ||||||
| 28 | 68000 | +28 ML | ||||||
| 29 | 71400 | +29 ML | ||||||
| 30 | 74800 | +30 ML | ||||||
| 31 | 78200 | +31 ML | ||||||
| 32 | 81600 | +32 ML | ||||||
| 33 | 85000 | +33 ML | ||||||
| 34 | 88400 | +34 ML | ||||||
| 35 | 91800 | +35 ML | ||||||
| 36 | 95200 | +36 ML | ||||||
Random Mini Classes #5
| Status Immuner RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Alignment: any HD/level: Weapon Prof.: 0+level/0 To Hit Table: (none) Saves: None Reference: RDM Groups: Mini Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | (none) | ||||||
| 2 | 23.6 | (none) | ||||||
| 3 | 47.2 | (none) | ||||||
| 4 | 94.4 | (none) | ||||||
| 5 | 188.8 | (none) | ||||||
| 6 | 377.6 | (none) | ||||||
| 7 | 755.2 | (none) | ||||||
| 8 | 1510.4 | (none) | ||||||
| 9 | 3020.8 | (none) | ||||||
| 10 | 4600 | (none) | Automatically make Chr checks, Psionic Blast saves, and Leadership (Morale) checks. You can use an unlimited amount of shifting of Subability scores ("sleazing") for Str. Sustain Str. This class, unlike other Mini classes, can have Edition Numbers and gets the benefits from them. Level 1: 10% to one oBlahR Level 7: Every time a creature restore(s) hp to another creature, If an enemy is standing on difficult terrain then they are SEL=1 Immovable/Stopped (No save, XR to resist) Level 8: 3X, ML/lifetime: Counter a spell as it is cast (No save, NR or MR to resist to resist) Level 10: 1 species resistance Level 11: Set Wis = 32 Level 11: +2 set Str; +2 more Str FPOW * Level 11: CL=(11 or HNCL); know 11 schools(655 432 ---) Level 12: Area effect spell hits +1 group Level 12: TK Shield: 1M: Damaging shield (50% back) of type Telekinesis. You Resist TK and Falling Damage while running this. Level 12: +1 GGL pick Level 13: +16900 goodberries Level 13: +1 Class sheet / reset Level 13: Regenerate LVL hp/m (this is not troll-like), you can regenerate another if touching Level 13: Immune to 2 specific effects Level 14: +2 proficiencies (all from this class must be same) Level 29: 5W, Spend 5 subordinate(s), NP/week: When an ally's group takes damage, they gain SEL=9 Object for 6 round(s) Level 31: Gain a Empathic Swaddle that heals you for 135% of damage you deal while active, for CL days Level 396: 94hV, Spend 11 familiar(s), ML/artifical reset: When you takes damage, they gain SEL=9 Unaging for 8 minute(s) | |||||
| 11 | 6900 | (none) | ||||||
| 12 | 9200 | (none) | ||||||
| 13 | 11500 | (none) | ||||||
| 14 | 13800 | (none) | ||||||
| 15 | 16100 | (none) | ||||||
| 16 | 18400 | (none) | ||||||
| 17 | 20700 | (none) | ||||||
| 18 | 23000 | (none) | ||||||
| 19 | 25300 | (none) | ||||||
| 20 | 27600 | (none) | ||||||
| 21 | 29900 | (none) | ||||||
| 22 | 32200 | (none) | ||||||
| 23 | 34500 | (none) | ||||||
| 24 | 36800 | (none) | ||||||
| 25 | 39100 | (none) | ||||||
| 26 | 41400 | (none) | ||||||
| 27 | 43700 | (none) | ||||||
| 28 | 46000 | (none) | ||||||
| 29 | 48300 | (none) | ||||||
| 30 | 50600 | (none) | ||||||
| 31 | 52900 | (none) | ||||||
| 32 | 55200 | (none) | ||||||
| 33 | 57500 | (none) | ||||||
| 34 | 59800 | (none) | ||||||
| 35 | 62100 | (none) | ||||||
| 36 | 64400 | (none) | ||||||