Random x2 Classes
100 randomly generated [x2] classes.
Random x2 Classes #1
| Violet Hero(Pinpoint 0.84) RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Str 14, Chr 32, HNCL 9 Alignment: non-E HD/level: & 3d20 Weapon Prof.: & 6+level To Hit Table: 2xCust Saves: & 3xCTD0 Reference: RDM Groups: Mirror, Concordant(x2) Complexity: CF=1 | ||||||
| KXP | ABC DEF GHI | |||||||
| 1 | 0 | 2-- --- --- | ||||||
| 2 | 4200 | 2-- --- --- | ||||||
| 3 | 8400 | 22- --- --- | ||||||
| 4 | 16800 | 22- --- --- | ||||||
| 5 | 33600 | 322 --- --- | ||||||
| 6 | 67200 | 322 --- --- | ||||||
| 7 | 134400 | 332 2-- --- | ||||||
| 8 | 268800 | 332 2-- --- | ||||||
| 9 | 537600 | 433 22- --- | ||||||
| 10 | 806400 | 433 22- --- | Gets LVL levels of Exceptionalness in Str, and up to 36 levels of Exceptionalness in Con. If you care, the 36th level of Exceptionalness in Con, which has no name, is bonus = (Con-82)*19. If your Con is exactly equal to 144, you're better off with the 33rd level of Exceptionalness in Con, which gives you a +1190 bonus. Gets one "Any Rogue" pick per level, plus an extra "Any Rogue 1" pick at level 1. 60+40*level Rogue points. Level 4: 1M: Shadow Door (move from one shadow to another you know of within 360 yards); 1F: Shadow Gate Level 8: Total HD is 361d12. Known Spells: Wilhelm Richard Wagner - Ride of the Valkyries (SL=N): Summon CL DL=N-1 angel Valkyrie1Gs. You may use any of them as a mount Divine Retribution [Divine](SL=10): You gain one additional action after your death Force Hovering (SL=11): Telekinesis Levitation X=X*1000 pounds. Regeneration(SL=12): You gain regeneration HNCL/2 /s Look Skyward and Despair (SL=13): Summon CCL DL V flying Dragons (+1slot). Quivering Skin(SL=14): Anyone touching you suffers the effects of the Quivering Palm Imprison This Insolent Wretch (SL=15): Timestop one target until someone attacks that target. Dead Zone(SL=16): You can create a zone of dead-magic (MF 0) that does not impede you Demigod Cloud(SL=17): +1 G action. Warmonger Spell (SL=18): 1M: A group gets +WL% xXR (infinite XR) | |||||
| 11 | 1209600 | 443 322 --- | ||||||
| 12 | 1612800 | 443 322 --- | ||||||
| 13 | 2016000 | 544 332 2-- | ||||||
| 14 | 2419200 | 544 332 2-- | ||||||
| 15 | 2822400 | 554 433 22- | ||||||
| 16 | 3225600 | 554 433 22- | ||||||
| 17 | 3628800 | 655 443 322 | ||||||
| 18 | 4032000 | 655 443 322 | ||||||
| 19 | 4435200 | 665 544 332 | ||||||
| 20 | 4838400 | 665 544 332 | ||||||
| 21 | 5241600 | 766 554 433 | ||||||
| 22 | 5644800 | 766 554 433 | ||||||
| 23 | 6048000 | 776 655 443 | ||||||
| 24 | 6451200 | 776 655 443 | ||||||
| 25 | 6854400 | 877 665 544 | ||||||
| 26 | 7257600 | 877 665 544 | ||||||
| 27 | 7660800 | 887 766 554 | ||||||
| 28 | 8064000 | 887 766 554 | ||||||
| 29 | 8467200 | 988 776 655 | ||||||
| 30 | 8870400 | 988 776 655 | ||||||
| 31 | 9273600 | 998 877 665 | ||||||
| 32 | 9676800 | 998 877 665 | ||||||
| 33 | 10080000 | A99 887 766 | ||||||
| 34 | 10483200 | A99 887 766 | ||||||
| 35 | 10886400 | AA9 988 776 | ||||||
| 36 | 11289600 | AA9 988 776 | ||||||
Random x2 Classes #2
| Thirteen Letter Scarlet Collaborator(+-50) RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Dex 18, HNCL 18 Alignment: non-L HD/level: & 3d45 Weapon Prof.: & 8+level/2 To Hit Table: War Saves: Psi Reference: RDM Groups: Mirror, Concordant(x2) Complexity: CF=1 | ||||||
| KXP | ABC DEF GHI | |||||||
| 1 | 0 | 2-- --- --- | ||||||
| 2 | 11000 | 2-- --- --- | ||||||
| 3 | 22000 | 22- --- --- | ||||||
| 4 | 44000 | 22- --- --- | ||||||
| 5 | 88000 | 322 --- --- | ||||||
| 6 | 176000 | 322 --- --- | ||||||
| 7 | 352000 | 332 2-- --- | ||||||
| 8 | 704000 | 332 2-- --- | ||||||
| 9 | 1408000 | 433 22- --- | ||||||
| 10 | 2112000 | 433 22- --- | Other spheres cannot be cast at all, but you may pick one sphere which can be cast as if opposite (at 2 spells per spell). Gets Massive Barb Int [bonus = (Stat-26)*5]. Level 1: When attacking someone, multiply your to hit rolls by the number of classes he has (max=LVL). Level 9: 1M: Identify Magical Pool. Level 9:,19:,29:,ect: 1X, 1/d: Holy Word (all in sight you choose, affects all alignments, no save) Level 14: 6M: Intercept a summoning or planar effect (No save, XR or WR to resist) Level 20: Insubstantial (Body): Immune physical attacks Level 20: Regenerate LVL*100 hp/s (troll-like, heals vile/perm dmg), restore mult./truename, to anyone known across planes Level 22: Whenever a group is/are in a lair, Drain 110 hp from all enemies in 20 feet (No save, NR to resist) Level 25: When all allies create(s) or destroy(s) a mental barrier, your group suffers -607 AC unless protected by HR Known Spells: X While Y (SL=N): Choose an action with “ing” at the end of it and a negative status effect of SEL=SL; You may take that action while under that status effect. Superior Quivering Palm(SL=10): Use the quivering palm attack once per round My Undead Horde Awakens (SL=11): Revive a slain subordinate on monster's side of combat. Vanguard Will(SL=12): Allies within in your group can use your will saving throw Rotted Ones, Lay Siege (SL=13): Summon CCL DL II Zombies for each enemy (one group). Each attacks that enemy. Living Planet Spell (SL=14): Gain an extra retaliatory attack for every time you are injured. Into the Earthen Maw (SL=15): Incurse a flying creature, a non-flying creature, and all slain creatures(one group). Enchanted Damage Induction(SL=16): You are only affected by a weapons enchantment bonus Night's Reach (SL=17): Natural Set CCL targets (no save) Cosmic Nullification(SL=18): Pick an N<=6. Immune to Nth level Concordant effects | |||||
| 11 | 3168000 | 443 322 --- | ||||||
| 12 | 4224000 | 443 322 --- | ||||||
| 13 | 5280000 | 544 332 2-- | ||||||
| 14 | 6336000 | 544 332 2-- | ||||||
| 15 | 7392000 | 554 433 22- | ||||||
| 16 | 8448000 | 554 433 22- | ||||||
| 17 | 9504000 | 655 443 322 | ||||||
| 18 | 10560000 | 655 443 322 | ||||||
| 19 | 11616000 | 665 544 332 | ||||||
| 20 | 12672000 | 665 544 332 | ||||||
| 21 | 13728000 | 766 554 433 | ||||||
| 22 | 14784000 | 766 554 433 | ||||||
| 23 | 15840000 | 776 655 443 | ||||||
| 24 | 16896000 | 776 655 443 | ||||||
| 25 | 17952000 | 877 665 544 | ||||||
| 26 | 19008000 | 877 665 544 | ||||||
| 27 | 20064000 | 887 766 554 | ||||||
| 28 | 21120000 | 887 766 554 | ||||||
| 29 | 22176000 | 988 776 655 | ||||||
| 30 | 23232000 | 988 776 655 | ||||||
| 31 | 24288000 | 998 877 665 | ||||||
| 32 | 25344000 | 998 877 665 | ||||||
| 33 | 26400000 | A99 887 766 | ||||||
| 34 | 27456000 | A99 887 766 | ||||||
| 35 | 28512000 | AA9 988 776 | ||||||
| 36 | 29568000 | AA9 988 776 | ||||||
Random x2 Classes #3
| d4 WWPRP-actor41 RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Psionics | Requisites: Str 36, Wis 17, HNCL 18 Alignment: JN HD/level: ++++3d75 Weapon Prof.: 8+level To Hit Table: 3xWar Saves: 2xRog Reference: RDM Groups: Custom, Concordant(x2) Complexity: CF=1 | ||||||
| KXP | SUV WXY | |||||||
| 1 | 0 | 2-- --- | ||||||
| 2 | 14800 | 2-- --- | ||||||
| 3 | 29600 | 22- --- | ||||||
| 4 | 59200 | 32- --- | ||||||
| 5 | 118400 | 32- --- | ||||||
| 6 | 236800 | 32- --- | ||||||
| 7 | 473600 | 33- --- | ||||||
| 8 | 947200 | 432 --- | ||||||
| 9 | 1894400 | 432 --- | ||||||
| 10 | 2841600 | 432 --- | Can use 2P+1V+1X or 2M+1V+1X (but not 1P+1M+1V+1X) per segment if desired. May cast Warrior, Wizard, or Priest spells. Can never have a stat bonus to this progression. Has access to all schools and spheres, but can never be specialized in a school or Grand in a sphere. Level 1:,2:,etc:.: 2X (Advanced) Fighter Pick. Level 1: Natural 1's do not automatically miss to hit Level 5: Dispel a x1 effect | Instantaneous | Disjunct {Rogue ability: 50 / Dex-12 / Dex-18} Level 9: Gets 1X action per round. Level 10: 2F: Counter an action, but suffer x2 effect on failure (Sanity or Con 46+Str save to delay 1 segment) Level 16: Support characters gain +224 hp Level 30: Whenever you sense(s) a rival monster nearby, Drain 375 saving throws and inflict a penalty for 1 rounds (Sanity 45+Wis to absorb, PR or WR to resist) Level 32: 16A, ML/natural reset: Cancel a unique or X/G action before it resolves (BW 184+Int for half effect, XR or HR to resist) Known Powers Josh Turner - Long Black Train (SL=N): Summon a DL=N-1 LE Long Black Train mount with "Put out of Misery brand" and, if DL>3, "1V and spend a GGL pick: Planeshift Kanye West - Can’t Tell Me Nothing (SL=N): Spend 1000*(N^2) gp: Planeshift to Layer N of the Seven Heavens past all barriers As You Are Cloud (SL=11): As You Are/s. Force Beast Language (SL=11): Speak with and mentally dominate target monster. Quivering Skin(SL=14): Anyone touching you suffers the effects of the Quivering Palm Sanctity(SL=14): Your turning affects any being Demigod Cloud(SL=17): +1 G action. Psi∞ Ultra+1(V)’s (SL=17): Random Omniverseport (one target, 1d(CCL-8) Omniverses in a random direction, no save) Unearthly Dominance(SL=20): Foes with less than your HNCL automatically fail their saves Force Levitation (SL=20): Telekinesis Levitation X=X million pounds. | |||||
| 11 | 4262400 | 442 --- | ||||||
| 12 | 5683200 | 543 --- | ||||||
| 13 | 7104000 | 543 --- | ||||||
| 14 | 8524800 | 543 --- | ||||||
| 15 | 9945600 | 553 2-- | ||||||
| 16 | 11366400 | 654 2-- | ||||||
| 17 | 12787200 | 654 2-- | ||||||
| 18 | 14208000 | 654 2-- | ||||||
| 19 | 15628800 | 664 3-- | ||||||
| 20 | 17049600 | 765 3-- | ||||||
| 21 | 18470400 | 765 3-- | ||||||
| 22 | 19891200 | 765 3-- | ||||||
| 23 | 21312000 | 775 4-- | ||||||
| 24 | 22732800 | 876 42- | ||||||
| 25 | 24153600 | 876 42- | ||||||
| 26 | 25574400 | 876 42- | ||||||
| 27 | 26995200 | 886 52- | ||||||
| 28 | 28416000 | 987 53- | ||||||
| 29 | 29836800 | 987 53- | ||||||
| 30 | 31257600 | 987 53- | ||||||
| 31 | 32678400 | 997 63- | ||||||
| 32 | 34099200 | A98 64- | ||||||
| 33 | 35520000 | A98 64- | ||||||
| 34 | 36940800 | A98 64- | ||||||
| 35 | 38361600 | AA8 742 | ||||||
| 36 | 39782400 | BA9 752 | ||||||
Random x2 Classes #4
| Brain in a Pariah(Worshipper of the Flying Lich)1 RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Psionics | Requisites: Wis 34, Cml 16, HNCL 18 Alignment: CS HD/level: & ‡1d30 Weapon Prof.: & 11+level To Hit Table: Cust Saves: & 2xCust Reference: RDM Groups: Planar, Concordant(x2) Complexity: CF=1 | ||||||
| KXP | SUV WXY | |||||||
| 1 | 0 | 2-- --- | ||||||
| 2 | 8300 | 2-- --- | ||||||
| 3 | 16600 | 22- --- | ||||||
| 4 | 33200 | 32- --- | ||||||
| 5 | 66400 | 32- --- | ||||||
| 6 | 132800 | 32- --- | ||||||
| 7 | 265600 | 33- --- | ||||||
| 8 | 531200 | 432 --- | ||||||
| 9 | 1062400 | 432 --- | ||||||
| 10 | 1593600 | 432 --- | Can use Astral Projection (Int->Str, Wis->Dex, Chr->Con), and can attack normally while projected. Gets Int bonus to spells. Gets 1 script-X action per round. Shoggoth powers use F or script-X actions to use. You get 4 Grand, 2 Major, and 0 Minor spheres. Your god may alter this amount. Level 6: When your group takes damage, they gain +30 to hit, plus +1 for every 10 damage taken (rounded up) Level 6: Have the DM copy your PC's status on the chalkboard to somewhere else as a backup. 1N, 1/reset: Switch your current status with your backup. Level 6: Can trade 10000 Boxes into one StunBox of the same type. Level 8: Each time you restore(s) hp to another creature, Dispel effects on an enemy's group, bypassing TechR resistance if their HD≥ 40 Level 15: Every time all allies turn(s) or rebuke(s) undead, Each failed save by an enemy's group increases the severity of SEL=11 Suppressed (PPD 82+Wis save for tenth effect) Level 17: When an enemy bless(es) an area or object, Weaken(s) 1 enemies: -124 to hit (No save, WR to resist). Each failed save increases the penalty by 50% Known Powers Blue Oyster Cult - Godzilla (SL=N): Summon a DL=N Unique Reptile that breathes E=N Nuclear Radiation (dmg=current rhps). Slipknot - Killpop (SL=N): Summon twin DL=N LG and CE Humans of opposite gender to you. If either are slain, you are slain Dance, Pathetic Marionette (SL=11): Steal/control target's subordinate. Psi∞ Supers (SL=11): Disruption (group, 5 idmg, RSW save for 1 idmg) Shroud of Death(SL=14): Anyone attacking you must save versus death Warmonger Spell (SL=14): 1M: A group gets +WL iTH Black Honden (SL=17): Target will have his next CCL effects Countered (no save) White Honden (SL=17): Cureall and remove CCL [C] section effects on up to CCL targets Living Planet Spell (SL=20): xiunAXGR CCL%. Metempiric Toughness(SL=20): +1 iihp | |||||
| 11 | 2390400 | 442 --- | ||||||
| 12 | 3187200 | 543 --- | ||||||
| 13 | 3984000 | 543 --- | ||||||
| 14 | 4780800 | 543 --- | ||||||
| 15 | 5577600 | 553 2-- | ||||||
| 16 | 6374400 | 654 2-- | ||||||
| 17 | 7171200 | 654 2-- | ||||||
| 18 | 7968000 | 654 2-- | ||||||
| 19 | 8764800 | 664 3-- | ||||||
| 20 | 9561600 | 765 3-- | ||||||
| 21 | 10358400 | 765 3-- | ||||||
| 22 | 11155200 | 765 3-- | ||||||
| 23 | 11952000 | 775 4-- | ||||||
| 24 | 12748800 | 876 42- | ||||||
| 25 | 13545600 | 876 42- | ||||||
| 26 | 14342400 | 876 42- | ||||||
| 27 | 15139200 | 886 52- | ||||||
| 28 | 15936000 | 987 53- | ||||||
| 29 | 16732800 | 987 53- | ||||||
| 30 | 17529600 | 987 53- | ||||||
| 31 | 18326400 | 997 63- | ||||||
| 32 | 19123200 | A98 64- | ||||||
| 33 | 19920000 | A98 64- | ||||||
| 34 | 20716800 | A98 64- | ||||||
| 35 | 21513600 | AA8 742 | ||||||
| 36 | 22310400 | BA9 752 | ||||||
Random x2 Classes #5
| Dragon Tailored Tier1JG RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Chr 34, HNCL 18, Race slots 4 Alignment: L any HD/level: & 2d65 Weapon Prof.: & 20+level To Hit Table: 2xWiz Saves: Psi Reference: RDM Groups: Custom, Concordant(x2) Complexity: CF=1 | ||||||
| KXP | ABC DEF GHI | |||||||
| 1 | 0 | 2-- --- --- | ||||||
| 2 | 5400 | 2-- --- --- | ||||||
| 3 | 10800 | 22- --- --- | ||||||
| 4 | 21600 | 22- --- --- | ||||||
| 5 | 43200 | 322 --- --- | ||||||
| 6 | 86400 | 322 --- --- | ||||||
| 7 | 172800 | 332 2-- --- | ||||||
| 8 | 345600 | 332 2-- --- | ||||||
| 9 | 691200 | 433 22- --- | ||||||
| 10 | 1036800 | 433 22- --- | Gets 1 rank of Exceptionalness in every ability score that had a requirement in the original class. Exceptional Chr bonus. Level 1: Gain a Empathic Carapace that reflects spells targeting you back to the caster for 4 segment(s) Level 5:,15:,25:,ect: 1X, 1/d: Breath Venderant Nelab (1 group, dmg= max hp, save or stunned) Level 9: Gets 1X action per round. Level 13: Pick any Monster5 class level 9-12 (Vampire) Level 14: +1 segment per round (you may act on segment 11) Level 17: Hold Multiplier Known Spells: If god wanted you up there I am sure he would have miracled your ass up there by now (SL=N): Miracle SL=N. Brave New World (SL=10): Create a pocket demi-plane. Shangri-La Spell (SL=11): Your summons attack as 2 DL’s higher. Mime Spell(SL=12): You can copy any non-Concordant spell used against you per reset Shangri-La Spell (SL=13): Between to Shangri-La. Elusion(SL=14): You can make a Reflex save against an attack roll (TH + d20 result) to avoid it. B.F.M.* (SL=15): 1X: Summon a DL XV The-Biggest-Baddest-Nastiest-Scariest-Creature-You'll-Ever-See (Costs 2 summon slots, counts as a B.F.M. familiar). Transilient Reflexes(SL=16): You always succeed in Reflex saves (+1 PSave) Force Persuasion/Mind Speak (SL=17): Communicate with other sith/force users. Range=Same Multiverse Neverending Torment (SL=18): For 1 round, each segment, Banhammer an effect as a 0 action. | |||||
| 11 | 1555200 | 443 322 --- | ||||||
| 12 | 2073600 | 443 322 --- | ||||||
| 13 | 2592000 | 544 332 2-- | ||||||
| 14 | 3110400 | 544 332 2-- | ||||||
| 15 | 3628800 | 554 433 22- | ||||||
| 16 | 4147200 | 554 433 22- | ||||||
| 17 | 4665600 | 655 443 322 | ||||||
| 18 | 5184000 | 655 443 322 | ||||||
| 19 | 5702400 | 665 544 332 | ||||||
| 20 | 6220800 | 665 544 332 | ||||||
| 21 | 6739200 | 766 554 433 | ||||||
| 22 | 7257600 | 766 554 433 | ||||||
| 23 | 7776000 | 776 655 443 | ||||||
| 24 | 8294400 | 776 655 443 | ||||||
| 25 | 8812800 | 877 665 544 | ||||||
| 26 | 9331200 | 877 665 544 | ||||||
| 27 | 9849600 | 887 766 554 | ||||||
| 28 | 10368000 | 887 766 554 | ||||||
| 29 | 10886400 | 988 776 655 | ||||||
| 30 | 11404800 | 988 776 655 | ||||||
| 31 | 11923200 | 998 877 665 | ||||||
| 32 | 12441600 | 998 877 665 | ||||||
| 33 | 12960000 | A99 887 766 | ||||||
| 34 | 13478400 | A99 887 766 | ||||||
| 35 | 13996800 | AA9 988 776 | ||||||
| 36 | 14515200 | AA9 988 776 | ||||||
Random x2 Classes #6
| Master Tier(Arch God) Slayer RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Psionics | Requisites: Int 17, Cml 34, HNCL 18 Alignment: A any (Overwrite to all other classes) HD/level: 3d75 Weapon Prof.: 16+level/2 To Hit Table: 3xMon Saves: & Rog Reference: RDM Groups: Lost, Concordant(x2) Complexity: CF=1 | ||||||
| KXP | SUV WXY | |||||||
| 1 | 0 | 2-- --- | ||||||
| 2 | 9800 | 2-- --- | ||||||
| 3 | 19600 | 22- --- | ||||||
| 4 | 39200 | 32- --- | ||||||
| 5 | 78400 | 32- --- | ||||||
| 6 | 156800 | 32- --- | ||||||
| 7 | 313600 | 33- --- | ||||||
| 8 | 627200 | 432 --- | ||||||
| 9 | 1254400 | 432 --- | ||||||
| 10 | 1881600 | 432 --- | Gets 1X action per round. Gets LVL levels of Exceptionalness in Str, and up to 36 levels of Exceptionalness in Con. If you care, the 36th level of Exceptionalness in Con, which has no name, is bonus = (Con-82)*19. If your Con is exactly equal to 144, you're better off with the 33rd level of Exceptionalness in Con, which gives you a +1190 bonus. Overwrite HD/level with 2m0 (normal Con bonus squared) Level 1: 1C, Spend 1 max hp(s), ML/segment: If healed, an ally's group also gains SEL=1 Sanctuary for 2 segment(s) Level 11: Gain a Blood Cradle that deflects ranged attacks unless the attacker passes (No save), for CL rounds Level 14: Your group gain(s) +37 hp each turn for CL days, stacking until the effect ends Level 21: 4S, Spend 3 animal companion(s), ML/hour: When an ally takes damage, they gain SEL=8 Gone for 1 round(s) Level 27: +1G action. DR 500/-. You have all choices from Dimensional Mastery. Known Powers Disturbed - Hell (SL=N): Can only be cast 1/reset. Summon a DL=N+2 demon with "If this dies, roll a random PC cataclysm on its owner" Killswitch Engage - The End of Heartache (SL=N): Summon a DL=N being unique to your character of opposite gender Force of Shadow (SL=11): Dim light levels in surrounding area CCL/10 miles. Force of Shadow (SL=11): Dim light levels in surrounding area CCL/10 miles. Legend Cloud(SL=14): All your clouds have no save (incl. Scarab/Pro). Legendary [Ability Score](SL=14): Single ability score doubled Sway of the Stars (SL=17): Everyone's hp total in the room is set to 70. The current half-segment ends. Let Me Out of Your Prison (SL=17): Eject (no resistance, no response, x22 multiplier effect). Psi∞ Ultra+2(W)’s (SL=20): Flash Summon Ultra+2 (summon a DL XXII monster, it attacks once now, then disappears) Unearthly Defence(SL=20): +1iiAC | |||||
| 11 | 2822400 | 442 --- | ||||||
| 12 | 3763200 | 543 --- | ||||||
| 13 | 4704000 | 543 --- | ||||||
| 14 | 5644800 | 543 --- | ||||||
| 15 | 6585600 | 553 2-- | ||||||
| 16 | 7526400 | 654 2-- | ||||||
| 17 | 8467200 | 654 2-- | ||||||
| 18 | 9408000 | 654 2-- | ||||||
| 19 | 10348800 | 664 3-- | ||||||
| 20 | 11289600 | 765 3-- | ||||||
| 21 | 12230400 | 765 3-- | ||||||
| 22 | 13171200 | 765 3-- | ||||||
| 23 | 14112000 | 775 4-- | ||||||
| 24 | 15052800 | 876 42- | ||||||
| 25 | 15993600 | 876 42- | ||||||
| 26 | 16934400 | 876 42- | ||||||
| 27 | 17875200 | 886 52- | ||||||
| 28 | 18816000 | 987 53- | ||||||
| 29 | 19756800 | 987 53- | ||||||
| 30 | 20697600 | 987 53- | ||||||
| 31 | 21638400 | 997 63- | ||||||
| 32 | 22579200 | A98 64- | ||||||
| 33 | 23520000 | A98 64- | ||||||
| 34 | 24460800 | A98 64- | ||||||
| 35 | 25401600 | AA8 742 | ||||||
| 36 | 26342400 | BA9 752 | ||||||
Random x2 Classes #7
| T- Frank, Archmage Eternal RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Psionics | Requisites: Str 35, Chr 17, HNCL 18, Class slots 2, Race slots 1 Alignment: TE HD/level: 2d100 Weapon Prof.: 15+level To Hit Table: 2xRog Saves: Wiz Reference: RDM Groups: Archetype, Concordant(x2) Complexity: CF=1 Race Adjustments: Str +18, Dex +0, Con +0, Int +0, Wis +0, Chr +4, Cml +0, AT 3, hp 1, TH -2, Div ÷1 | ||||||
| KXP | SUV WXY | |||||||
| 1 | 0 | 2-- --- | ||||||
| 2 | 8900 | 2-- --- | ||||||
| 3 | 17800 | 22- --- | ||||||
| 4 | 35600 | 32- --- | ||||||
| 5 | 71200 | 32- --- | ||||||
| 6 | 142400 | 32- --- | ||||||
| 7 | 284800 | 33- --- | ||||||
| 8 | 569600 | 432 --- | ||||||
| 9 | 1139200 | 432 --- | ||||||
| 10 | 1708800 | 432 --- | If you have Psi2 powers, you may "Material Component" them for 1V action. Level 1: You always win initiative. You can’t be surprised. Level 3: Gain a Crystalline Nimbus that grants immunity to the next status effect inflicted, for 1 reset Level 8: 3X, ML/lifetime: Silence a target mid-cast, preventing the ability (No save) Level 24: Each time a group identify(ies) a spell or magical effect, Remove 1 highest-level effect and suppress 3 lesser effects on your group. No save Level 27: Occult Overload: 10Z, Spend 6 hp(s): Your group gain(s) 34 stackable instance(s) of SEL=2 Levitated lasting 3 round(s) Level 31: Your X0.13 Ultra+2 (W) powers give no XR. Known Powers Selena Gomez - Good For You (SL=N): Your hands are SEL=1 Stopped branded. Your skin is made of an unusual material of SN=N. All equiped items drop and you can't equip items while this is running Disintegrate N (SL=N): Deals 10*N fire dmg to target. If target drops, Slain+no remains. Psi∞ Supers (SL=11): Disjunct (one item/effect is disjuncted) Your Puny Minds Cannot Fathom (SL=11): Regain 4 SL's. You have no max number of maintain's. Slipstream(SL=14): You are unaffected by temporal disturbances Anaretic(SL=14): Your attacks are Mordenkainen's Disjunction branded Infinite Rage (SL=17): Earthquake CCL groups, each group takes CCL^2 Bdmg (Boxes of dmg, each "Box" is 100 dmg) Living Dungeon Spell (SL=17): Your attacks can hit every target within a given “Room” slot. Force Resonate (SL=20): Earthquake Range=X*CCL miles. Force Masking (SL=20): Nondectection from all beings of Multiplier xCCL or less. | |||||
| 11 | 2563200 | 442 --- | ||||||
| 12 | 3417600 | 543 --- | ||||||
| 13 | 4272000 | 543 --- | ||||||
| 14 | 5126400 | 543 --- | ||||||
| 15 | 5980800 | 553 2-- | ||||||
| 16 | 6835200 | 654 2-- | ||||||
| 17 | 7689600 | 654 2-- | ||||||
| 18 | 8544000 | 654 2-- | ||||||
| 19 | 9398400 | 664 3-- | ||||||
| 20 | 10252800 | 765 3-- | ||||||
| 21 | 11107200 | 765 3-- | ||||||
| 22 | 11961600 | 765 3-- | ||||||
| 23 | 12816000 | 775 4-- | ||||||
| 24 | 13670400 | 876 42- | ||||||
| 25 | 14524800 | 876 42- | ||||||
| 26 | 15379200 | 876 42- | ||||||
| 27 | 16233600 | 886 52- | ||||||
| 28 | 17088000 | 987 53- | ||||||
| 29 | 17942400 | 987 53- | ||||||
| 30 | 18796800 | 987 53- | ||||||
| 31 | 19651200 | 997 63- | ||||||
| 32 | 20505600 | A98 64- | ||||||
| 33 | 21360000 | A98 64- | ||||||
| 34 | 22214400 | A98 64- | ||||||
| 35 | 23068800 | AA8 742 | ||||||
| 36 | 23923200 | BA9 752 | ||||||
Random x2 Classes #8
| Quick Person3 RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Dex 33, Con 28, HNCL 18 Alignment: CW HD/level: & 1d10 Weapon Prof.: & 4+level To Hit Table: 2xCTD0 Saves: & 2xPsi Reference: RDM Groups: Maxi, Concordant(x2) Complexity: CF=1 | ||||||
| KXP | ABC DEF GHI | |||||||
| 1 | 0 | 2-- --- --- | ||||||
| 2 | 4900 | 2-- --- --- | ||||||
| 3 | 9800 | 22- --- --- | ||||||
| 4 | 19600 | 22- --- --- | ||||||
| 5 | 39200 | 322 --- --- | ||||||
| 6 | 78400 | 322 --- --- | ||||||
| 7 | 156800 | 332 2-- --- | ||||||
| 8 | 313600 | 332 2-- --- | ||||||
| 9 | 627200 | 433 22- --- | ||||||
| 10 | 940800 | 433 22- --- | Knows Sith Lord Powers. Gets PSP’s = CCL*1000. Barbarian Int Additional Saves & +level Level 2: 1attack(s): Counter an action targeting your group (Will 15+Con to delay 1 segment, CR or RR to resist) Level 3: Immune to curse and Necromantic sphere spells Level 3:,8:,13:,ect: 1X, 1/d: Become Intangible (immune matter) for 20+lvl rds. Level 17: When an enemy bless(es) an area or object, Weaken(s) 1 enemies: -124 to hit (No save, WR to resist). Each failed save increases the penalty by 50% Known Spells: Five Finger Death Punch - The Tragic Truth (SL=N): You are SEL=1 Drunk. Summon N DL=N-1 Demons with "1F, 1/reset: This creature's controller is SEL=3 Skinned and SEL=7 Escapes" Storm Herd (SL=10): Summon N DL I flying Pegasus', where N=your current hp (same slot). I Bask in Your Silent Awe (SL=11): Enemies can only cast 1 spell each rd. Extra Level (S)(SL=12): You gain an extra class level (non-Concordant) Nature Demands an Offering (SL=13): Put a summon, item, and spell effect into an enemy's inventory hidden. Doppelganger(SL=14): Shapechange into individuals, duplicating their innate/racial powers Into the Earthen Maw (SL=15): Incurse a flying creature, a non-flying creature, and all slain creatures(one group). Orichalcum Body(SL=16): +232 Str, iDR100/-, +152 armor bonus, -46 Dex, overlaps other “body” powers. Psi∞ Ultra+1(V)’s (SL=17): Random Omniverseport (one target, 1d(CCL-8) Omniverses in a random direction, no save) Warmonger Spell (SL=18): +WL to WCL for 4th level Warmonger spells | |||||
| 11 | 1411200 | 443 322 --- | ||||||
| 12 | 1881600 | 443 322 --- | ||||||
| 13 | 2352000 | 544 332 2-- | ||||||
| 14 | 2822400 | 544 332 2-- | ||||||
| 15 | 3292800 | 554 433 22- | ||||||
| 16 | 3763200 | 554 433 22- | ||||||
| 17 | 4233600 | 655 443 322 | ||||||
| 18 | 4704000 | 655 443 322 | ||||||
| 19 | 5174400 | 665 544 332 | ||||||
| 20 | 5644800 | 665 544 332 | ||||||
| 21 | 6115200 | 766 554 433 | ||||||
| 22 | 6585600 | 766 554 433 | ||||||
| 23 | 7056000 | 776 655 443 | ||||||
| 24 | 7526400 | 776 655 443 | ||||||
| 25 | 7996800 | 877 665 544 | ||||||
